Discover an exceptional opportunity with this 5-bedroom, 3.5-bathroom home on one of the most sought-after streets in the Lower Mission. Situated on a flat, level 0.35-acre lot, this property offers privacy, usability and future flexibility, making it ideal for families, investors, or buyers exploring redevelopment potential. The property offers the potential to explore subdivision into two single-family homes, consistent with recent development patterns on Fordham Road, subject to City of Kelowna approvals. The flat site provides an efficient building envelope for future plans. Fordham Road is a quiet, family-friendly street, yet just minutes from the amenities that make the Lower Mission so desirable. The home features a separate basement entrance, fully fenced yard with a 16’ x 32’ pool, additional parking, and mature landscaping. Additional highlights include air conditioning, heat pump, hot water on demand, and tasteful updates to the kitchen, bathrooms, flooring, and paint. Conveniently located near beaches, schools, shopping, parks, golf, breweries, and vineyards. Live in it now or plan for the future, a rare opportunity to secure a flat Lower Mission lot and enjoy the Okanagan lifestyle. (id:45055)
| MLS® Number | 10372293 |
| Property Type | Single Family |
| Neigbourhood | Lower Mission |
| AmenitiesNearBy | Recreation, Schools, Shopping |
| CommunityFeatures | Family Oriented |
| Features | Cul-de-sac, Private Setting |
| ParkingSpaceTotal | 2 |
| PoolType | Inground Pool, Pool |
| RoadType | Cul De Sac |
| BathroomTotal | 3 |
| BedroomsTotal | 5 |
| BasementType | Full |
| ConstructedDate | 1972 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Heat Pump |
| ExteriorFinish | Wood Siding |
| HeatingType | Heat Pump, Other |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Unknown |
| StoriesTotal | 2 |
| SizeInterior | 2,298 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Additional Parking | |
| Attached Garage | 2 |
| RV | 1 |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Recreation, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeIrregular | 0.35 |
| SizeTotal | 0.35 Ac|under 1 Acre |
| SizeTotalText | 0.35 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Utility Room | 5'11'' x 7'7'' | ||
| Lower Level | Office | 9'6'' x 9'1'' | ||
| Lower Level | Laundry Room | 11' x 11'9'' | ||
| Lower Level | Den | 10'11'' x 13'8'' | ||
| Lower Level | Bedroom | 12' x 17'2'' | ||
| Lower Level | Bedroom | 15' x 17'10'' | ||
| Lower Level | 4pc Bathroom | 5'10'' x 11'4'' | ||
| Main Level | Primary Bedroom | 13' x 10' | ||
| Main Level | Living Room | 13'2'' x 17'8'' | ||
| Main Level | Kitchen | 10'9'' x 15'11'' | ||
| Main Level | Dining Room | 11'2'' x 9'4'' | ||
| Main Level | Bedroom | 10'6'' x 10'1'' | ||
| Main Level | Bedroom | 10' x 9'6'' | ||
| Main Level | Full Bathroom | 6'4'' x 7' | ||
| Main Level | 3pc Ensuite Bath | 4' x 7'2'' |
No Favourites Found