(OFFER ACCEPTED, SR JAN 30) Immaculate 2 bed 2.5 bath END UNIT in The Terraces. This home features a bright open floor plan with gorgeous California Shutters.... The kitchen boasts tall ceilings, extra cabinets, stainless steel appliances and a large island with quartz countertops that easily fits four stools . The dining area opens up to your private backyard where you will find a large covered deck with plenty of room for entertaining, a ceiling fan to keep you cool and a lawn area that is great for kids and pets. With the open concept floor plan, the kitchen flows into the living room with 9' ceilings and a large picture window that fills the home with natural light. Easy access from the living room to the front deck where you can enjoy coffee with a view. Upstairs features two master suites, each with a full ensuite, custom walk-in closets. Doing laundry will be a pleasure in the second floor laundry room with loads of storage, a folding counter and even room for an ironing board. Two car tandem garage is 32' long giving you space to park your car as well as store your paddle boards, E-bikes, golf clubs and everything you need to enjoy the Okanagan Lifestyle. Conveniently located near transit, and a short drive to restaurants, schools, coffee shops, shopping , golf, the beach and more. Call today to book a showing! (Pets aloud with minimal restrictions). (id:45055)
| MLS® Number | 10371274 |
| Property Type | Single Family |
| Neigbourhood | Okanagan Landing |
| Community Name | THE TERRACES |
| CommunityFeatures | Rentals Allowed |
| Features | Central Island |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 3 |
| BedroomsTotal | 2 |
| Appliances | Refrigerator, Dishwasher, Dryer, Cooktop - Electric, Microwave, Washer |
| ConstructedDate | 2020 |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Linoleum, Vinyl |
| HalfBathTotal | 1 |
| HeatingType | See Remarks |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Unknown |
| StoriesTotal | 3 |
| SizeInterior | 1,355 Ft2 |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Acreage | No |
| FenceType | Fence |
| Sewer | Municipal Sewage System |
| SizeTotalText | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 11'5'' x 16'11'' | ||
| Second Level | Kitchen | 11'7'' x 12'6'' | ||
| Second Level | Dining Room | 9'7'' x 10'10'' | ||
| Second Level | Partial Bathroom | 5'7'' x 5'9'' | ||
| Third Level | Full Ensuite Bathroom | 5' x 8' | ||
| Third Level | Unfinished Room | 8'3'' x 5' | ||
| Third Level | Primary Bedroom | 11'3'' x 12'1'' | ||
| Third Level | Laundry Room | 7'3'' x 5' | ||
| Third Level | Full Ensuite Bathroom | 5' x 8'5'' | ||
| Third Level | Primary Bedroom | 11'3'' x 12'11'' | ||
| Lower Level | Utility Room | 10'11'' x 5'8'' | ||
| Lower Level | Foyer | 5'8'' x 6'11'' |
| Cable | Available |
| Electricity | Available |
| Natural Gas | At Lot Line |
| Telephone | Available |
| Sewer | Available |
| Water | Available |
No Favourites Found