This property is located in a highly desirable rural-residential area just north of the Town of Armstrong. Surrounded by single-family homes and large swaths of agricultural properties, this home offers privacy, spectacular light & views and that 'neighbourhood feel' that is priceless! If a generous family floor plan featuring 4-5 bedroom potential, 3.5 bathrooms, and multiple living spaces located in a pastoral setting is a goal, then look no further. This immaculate home won't disappoint. Enjoy preparing meals in the stunning eat-in kitchen or relax by the living room gas fireplace while the kids hang out in the upstairs bonus room or basement rec room. Upstairs features a generous principal suite with 5 piece ensuite bath, 2 additional bedrooms, and a spacious bonus room that could be configured as an additional bedroom space. This house has lots of space to gather together or find a quiet nook to be on your own. With bright windows on every side, this home is filled with light and the southern views over the fields toward the mountains is simply spectacular especially when enjoyed from the covered porches. The basement features a separate entry and is prepped for a suite. The space could be truly incredible for multi-generational living. With a wide access driveway there's plenty of parking for RV, cars and your boat and that's not including the space in the double garage. The low-maintenance yard is flat and tidy with garden spaces for fresh veggies. (id:45055)
| MLS® Number | 10369649 |
| Property Type | Single Family |
| Neigbourhood | Armstrong/ Spall. |
| CommunityFeatures | Rural Setting |
| Features | Level Lot, Central Island |
| ParkingSpaceTotal | 8 |
| ViewType | Mountain View, View (panoramic) |
| BathroomTotal | 4 |
| BedroomsTotal | 3 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Washer |
| BasementType | Full |
| ConstructedDate | 2008 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Other |
| FireProtection | Security System |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Unknown |
| FlooringType | Hardwood, Mixed Flooring, Slate |
| HalfBathTotal | 1 |
| HeatingType | Forced Air, See Remarks |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Unknown |
| StoriesTotal | 3 |
| SizeInterior | 2,916 Ft2 |
| Type | House |
| UtilityWater | Co-operative Well |
| Additional Parking | |
| Attached Garage | 2 |
| AccessType | Easy Access |
| Acreage | No |
| LandscapeFeatures | Landscaped, Level |
| Sewer | Septic Tank |
| SizeFrontage | 100 Ft |
| SizeIrregular | 0.23 |
| SizeTotal | 0.23 Ac|under 1 Acre |
| SizeTotalText | 0.23 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 22'6'' x 21'7'' | ||
| Second Level | 5pc Ensuite Bath | 11'3'' x 9'1'' | ||
| Second Level | 3pc Bathroom | 7'6'' x 8'3'' | ||
| Second Level | Bedroom | 8'11'' x 12'0'' | ||
| Second Level | Bedroom | 9'3'' x 13'3'' | ||
| Second Level | Primary Bedroom | 18'9'' x 15'1'' | ||
| Basement | Utility Room | 7'7'' x 6'9'' | ||
| Basement | Other | 15'5'' x 15'4'' | ||
| Basement | Recreation Room | 15'9'' x 19'8'' | ||
| Basement | 3pc Bathroom | 6'11'' x 7'0'' | ||
| Main Level | Foyer | 14'8'' x 9'1'' | ||
| Main Level | Mud Room | 7'10'' x 5'11'' | ||
| Main Level | Laundry Room | 8'10'' x 7'6'' | ||
| Main Level | 2pc Bathroom | 8'3'' x 3'5'' | ||
| Main Level | Dining Room | 15'10'' x 9'1'' | ||
| Main Level | Kitchen | 7'6'' x 8'10'' | ||
| Main Level | Living Room | 16'0'' x 15'1'' |
No Favourites Found