Welcome to Kelowna's most prestigious, well established, and quiet neighborhood. This house is just 1 block from the beach. Specious 5 bed, 3 full bath house filled with natural light. Features many updates including new gas furnace, AC, roof, window, flooring, kitchen, and more. Easy to suite and add a pool in your private, south-facing, fenced backyard. Plenty of room in front for parking your cars, boat, or RV. Great location for kids, just steps from the Sarsons beach, best schools, DeHart Park, and recreation centers. This home is move in ready! (id:45055)
| MLS® Number | 10367687 |
| Property Type | Single Family |
| Neigbourhood | Lower Mission |
| AmenitiesNearBy | Golf Nearby, Park, Recreation, Schools, Shopping |
| CommunityFeatures | Family Oriented |
| Features | Cul-de-sac, Level Lot, Balcony |
| ParkingSpaceTotal | 6 |
| RoadType | Cul De Sac |
| ViewType | Mountain View |
| BathroomTotal | 3 |
| BedroomsTotal | 5 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
| BasementType | Full |
| ConstructedDate | 1969 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stucco, Vinyl Siding |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FireplaceType | Unknown |
| FlooringType | Hardwood, Tile, Vinyl |
| HeatingType | Forced Air, See Remarks |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Unknown |
| StoriesTotal | 2 |
| SizeInterior | 2,421 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | 1 |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Golf Nearby, Park, Recreation, Schools, Shopping |
| LandscapeFeatures | Landscaped, Level, Underground Sprinkler |
| Sewer | Municipal Sewage System |
| SizeIrregular | 0.2 |
| SizeTotal | 0.2 Ac|under 1 Acre |
| SizeTotalText | 0.2 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Foyer | 4'5'' x 7'1'' | ||
| Second Level | Dining Room | 10'1'' x 7'10'' | ||
| Second Level | Bedroom | 11'8'' x 8'8'' | ||
| Second Level | Bedroom | 11'8'' x 10'2'' | ||
| Second Level | Primary Bedroom | 13'2'' x 11'2'' | ||
| Second Level | Full Ensuite Bathroom | 9'8'' x 7'11'' | ||
| Second Level | Full Bathroom | 9'8'' x 7'11'' | ||
| Second Level | Kitchen | 9'8'' x 16' | ||
| Second Level | Living Room | 15'2'' x 18'8'' | ||
| Main Level | Sauna | 10' x 10' | ||
| Main Level | Utility Room | 4'11'' x 5'11'' | ||
| Main Level | Laundry Room | 8'9'' x 17'7'' | ||
| Main Level | Recreation Room | 14'6'' x 21'2'' | ||
| Main Level | Full Bathroom | 5'4'' x 7'10'' | ||
| Main Level | Bedroom | 9'2'' x 9'4'' | ||
| Main Level | Bedroom | 14'6'' x 18'6'' |
No Favourites Found