Spacious half duplex offering over 2,000 sq ft of living space with 4-5 bedrooms, 2 Bathroom perfect for families or investors. Features include a newer furnace, newer hot water tank, air conditioning, and an updated kitchen complete with newer appliances. Enjoy a fully fenced yard, covered parking, and a well-maintained home in a great area. Ideally located close to amenities, bus routes, shopping, parks, and walking trails. A solid opportunity with space, comfort, and convenience. (id:45055)
| MLS® Number | R3082825 |
| Property Type | Single Family |
| StorageType | Storage |
| BathroomTotal | 2 |
| BedroomsTotal | 4 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| ArchitecturalStyle | Split Level Entry |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructedDate | 1974 |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding |
| FireProtection | Smoke Detectors |
| Fixture | Drapes/window Coverings |
| FoundationType | Concrete Perimeter |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Conventional |
| StoriesTotal | 2 |
| SizeInterior | 2,024 Ft2 |
| TotalFinishedArea | 2024 Sqft |
| Type | Duplex |
| UtilityWater | Municipal Water |
| Carport | |
| Open |
| Acreage | No |
| SizeIrregular | 3920 |
| SizeTotal | 3920 Sqft |
| SizeTotalText | 3920 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 3 | 12 ft | 11 ft | 12 ft x 11 ft |
| Lower Level | Bedroom 4 | 9 ft ,7 in | 9 ft | 9 ft ,7 in x 9 ft |
| Lower Level | Recreational, Games Room | 19 ft ,7 in | 9 ft ,3 in | 19 ft ,7 in x 9 ft ,3 in |
| Lower Level | Flex Space | 11 ft | 9 ft ,8 in | 11 ft x 9 ft ,8 in |
| Main Level | Living Room | 14 ft ,6 in | 12 ft | 14 ft ,6 in x 12 ft |
| Main Level | Dining Room | 9 ft | 8 ft ,1 in | 9 ft x 8 ft ,1 in |
| Main Level | Kitchen | 10 ft ,9 in | 9 ft ,1 in | 10 ft ,9 in x 9 ft ,1 in |
| Main Level | Bedroom 2 | 11 ft | 9 ft | 11 ft x 9 ft |
| Main Level | Primary Bedroom | 12 ft | 10 ft ,1 in | 12 ft x 10 ft ,1 in |
| Main Level | Laundry Room | 9 ft | 6 ft | 9 ft x 6 ft |
No Favourites Found