Exceptional opportunity to own this large 7200 square foot 60 x120 lot boasting MUS zoning. In a sought after neighborhood this property presents a great investment prospect with potential for redevelopment, zoning allows for the construction of 4 units, or keep the existing structures and renovate to make a fantastic family home with a basement suite with its own entrance, bring your ideas to this property. The 3 bedroom upstairs and bathroom comes with a large kitchen area living room is very comfortable, basement is unfinished , large yard with raised garden beds mature landscaping, spacious single detached garage and large concrete driveway for additional parking. The home is located on a no thru street, close to Harwood Elementary and transit, easy walk to downtown. Property being Sold as is where is. (id:45055)
| MLS® Number | 10370491 |
| Property Type | Single Family |
| Neigbourhood | Harwood |
| AmenitiesNearBy | Public Transit, Park, Schools, Shopping |
| CommunityFeatures | Family Oriented |
| Features | Cul-de-sac, Level Lot |
| ParkingSpaceTotal | 5 |
| RoadType | Cul De Sac |
| BathroomTotal | 2 |
| BedroomsTotal | 5 |
| BasementType | Full |
| ConstructedDate | 1955 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stucco, Wood |
| FireplacePresent | Yes |
| FireplaceType | Free Standing Metal |
| FlooringType | Mixed Flooring |
| HeatingType | Forced Air, See Remarks |
| StoriesTotal | 2 |
| SizeInterior | 1,697 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Detached Garage | 1 |
| AccessType | Easy Access |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Public Transit, Park, Schools, Shopping |
| LandscapeFeatures | Landscaped, Level |
| Sewer | Municipal Sewage System |
| SizeIrregular | 0.17 |
| SizeTotal | 0.17 Ac|under 1 Acre |
| SizeTotalText | 0.17 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 13'9'' x 12'9'' | ||
| Basement | 3pc Bathroom | 7'2'' x 12'9'' | ||
| Basement | Recreation Room | 21'4'' x 12'7'' | ||
| Basement | Storage | 10'6'' x 12'9'' | ||
| Basement | Laundry Room | 13'11'' x 12'2'' | ||
| Basement | Bedroom | 11'11'' x 12'2'' | ||
| Main Level | Mud Room | 6'8'' x 7'8'' | ||
| Main Level | 4pc Bathroom | 9'7'' x 7'2'' | ||
| Main Level | Bedroom | 8'3'' x 10'10'' | ||
| Main Level | Bedroom | 9'5'' x 8'7'' | ||
| Main Level | Primary Bedroom | 11'3'' x 12'2'' | ||
| Main Level | Dining Room | 12'1'' x 12'11'' | ||
| Main Level | Kitchen | 14'9'' x 12'11'' | ||
| Main Level | Living Room | 17'7'' x 13'7'' |
No Favourites Found