Welcome to Tassie Creek Estates in beautiful Turtle Mountain! (id:67517)
| MLS® Number | 10382898 |
| Property Type | Single Family |
| Neigbourhood | Bella Vista |
| AmenitiesNearBy | Golf Nearby, Public Transit, Airport, Park, Recreation, Schools, Shopping, Ski Area |
| CommunityFeatures | Family Oriented |
| Features | Balcony |
| ParkingSpaceTotal | 2 |
| ViewType | City View, Lake View, Mountain View, Valley View |
| BathroomTotal | 2 |
| BedroomsTotal | 3 |
| ArchitecturalStyle | Other |
| ConstructedDate | 2026 |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| HeatingType | Forced Air, See Remarks |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Unknown |
| StoriesTotal | 1 |
| SizeInterior | 1,864 Sqft |
| Type | Duplex |
| UtilityWater | Municipal Water |
| Attached Garage | 2 |
| AccessType | Easy Access |
| Acreage | No |
| LandAmenities | Golf Nearby, Public Transit, Airport, Park, Recreation, Schools, Shopping, Ski Area |
| Sewer | Municipal Sewage System |
| SizeIrregular | 0.06 |
| SizeTotal | 0.06 Ac|under 1 Acre |
| SizeTotalText | 0.06 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | 8'11'' x 5' | ||
| Basement | Bedroom | 11'11'' x 10'1'' | ||
| Basement | Bedroom | 12'5'' x 9'1'' | ||
| Basement | Recreation Room | 16'2'' x 8'11'' | ||
| Main Level | Other | 9'7'' x 5'5'' | ||
| Main Level | 5pc Ensuite Bath | 13'3'' x 8'11'' | ||
| Main Level | Primary Bedroom | 15' x 12'9'' | ||
| Main Level | Living Room | 17' x 16'1'' | ||
| Main Level | Dining Room | 12'9'' x 9'5'' | ||
| Main Level | Kitchen | 12'9'' x 10'4'' |
No Favourites Found