Almost waterfront with a brand new septic system installed, this unique 1.4-acre lakeview property is steps from beach access at the end of Dolan Road and offers the perfect blend of privacy and convenience. Just 15 minutes from the Blind Bay Village Grocer and 35 minutes from Salmon Arm, this home is surrounded by mature fruit trees including plum, apple, cherry, and pear along with grape vines. The stair case off the deck leads to the beach access on Dolan Road. The 4-bedroom, 1.5-bath home is level entry with a walkout basement. The main floor boasts an open-concept layout with lake views from the kitchen, living room, and the sunroom. A primary bedroom with a 2-piece ensuite, a second bedroom, and a full bath complete the main floor. The lower level features two additional bedrooms, a den, laundry, and a bonus room with a woodstove. The property offers endless space for RV parking, camping, gatherings, or entertaining and can be accessed from both Dolan Road and Eagle Bay Road. With its mix of trails through the trees, areas for kids to explore, and its proximity to the lake, this property can be a recreational retreat, a practical family home, or a rental property. (id:67517)
| MLS® Number | 10385425 |
| Property Type | Single Family |
| Neigbourhood | Eagle Bay |
| AmenitiesNearBy | Park, Recreation |
| CommunityFeatures | Rural Setting |
| Features | Private Setting, Corner Site, Irregular Lot Size |
| ViewType | Lake View, Mountain View, View Of Water, View (panoramic) |
| BathroomTotal | 2 |
| BedroomsTotal | 4 |
| ArchitecturalStyle | Ranch |
| BasementType | Full |
| ConstructedDate | 1969 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Vinyl Siding |
| FireplaceFuel | Unknown |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Decorative |
| HalfBathTotal | 1 |
| HeatingFuel | Wood |
| HeatingType | Baseboard Heaters, Stove |
| RoofMaterial | Metal |
| RoofStyle | Unknown |
| StoriesTotal | 1 |
| SizeInterior | 2,356 Sqft |
| Type | House |
| UtilityWater | Well |
| AccessType | Easy Access |
| Acreage | Yes |
| LandAmenities | Park, Recreation |
| LandscapeFeatures | Wooded Area |
| Sewer | Septic Tank |
| SizeIrregular | 1.4 |
| SizeTotal | 1.4 Ac|1 - 5 Acres |
| SizeTotalText | 1.4 Ac|1 - 5 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Den | 6'11'' x 5'7'' | ||
| Basement | Laundry Room | 18'4'' x 4'4'' | ||
| Basement | Bedroom | 9' x 12'7'' | ||
| Basement | Bedroom | 10'4'' x 12'7'' | ||
| Basement | Recreation Room | 37'4'' x 13' | ||
| Main Level | 2pc Ensuite Bath | 6'1'' x 3'6'' | ||
| Main Level | 4pc Bathroom | 7'8'' x 10'3'' | ||
| Main Level | Primary Bedroom | 15'9'' x 10'3'' | ||
| Main Level | Bedroom | 13'3'' x 10'3'' | ||
| Main Level | Living Room | 15'1'' x 16'10'' | ||
| Main Level | Dining Room | 11'9'' x 15'2'' | ||
| Main Level | Kitchen | 14'6'' x 13'5'' |
No Favourites Found