Located on five private acres in the Buckhorn area of Prince George, this true rancher offers an excellent opportunity for buyers looking to add value. The home features a functional single-level layout and remains largely original, presenting a solid cosmetic renovation project. The property includes a 24' x 40' shop, large driveway, multiple outbuildings, and a spacious garden area-ideal for tradespeople, hobbyists, or first-time acreage buyers. A great option for those not afraid of some work and looking for space, privacy, and long-term potential. (id:45055)
| MLS® Number | R3082644 |
| Property Type | Single Family |
| BathroomTotal | 2 |
| BedroomsTotal | 3 |
| ArchitecturalStyle | Ranch |
| BasementType | None |
| ConstructedDate | 9999 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Stucco |
| FoundationType | Concrete Perimeter |
| HeatingFuel | Wood |
| HeatingType | Baseboard Heaters |
| RoofMaterial | Membrane |
| RoofStyle | Conventional |
| StoriesTotal | 1 |
| SizeInterior | 2,470 Ft2 |
| TotalFinishedArea | 2470 Sqft |
| Type | House |
| UtilityWater | Drilled Well |
| Detached Garage | |
| Open | |
| RV |
| Acreage | Yes |
| SizeIrregular | 5 |
| SizeTotal | 5 Ac |
| SizeTotalText | 5 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 15 ft ,8 in | 14 ft ,8 in | 15 ft ,8 in x 14 ft ,8 in |
| Main Level | Living Room | 15 ft ,8 in | 19 ft ,8 in | 15 ft ,8 in x 19 ft ,8 in |
| Main Level | Dining Room | 11 ft ,1 in | 15 ft ,8 in | 11 ft ,1 in x 15 ft ,8 in |
| Main Level | Family Room | 20 ft ,6 in | 14 ft ,8 in | 20 ft ,6 in x 14 ft ,8 in |
| Main Level | Foyer | 13 ft | 6 ft | 13 ft x 6 ft |
| Main Level | Primary Bedroom | 14 ft ,4 in | 13 ft ,5 in | 14 ft ,4 in x 13 ft ,5 in |
| Main Level | Bedroom 2 | 11 ft ,7 in | 10 ft ,3 in | 11 ft ,7 in x 10 ft ,3 in |
| Main Level | Bedroom 3 | 11 ft ,1 in | 13 ft ,8 in | 11 ft ,1 in x 13 ft ,8 in |
| Main Level | Utility Room | 12 ft | 5 ft ,8 in | 12 ft x 5 ft ,8 in |
| Main Level | Storage | 11 ft ,1 in | 6 ft ,2 in | 11 ft ,1 in x 6 ft ,2 in |
| Main Level | Storage | 12 ft | 8 ft ,7 in | 12 ft x 8 ft ,7 in |
| Main Level | Laundry Room | 12 ft | 9 ft ,3 in | 12 ft x 9 ft ,3 in |
No Favourites Found