Let’s talk about OPPORTUNITY — because this property has a lot of it. Purchase a freehold, fee-simple property for a fraction of the price of many other opportunities in Sicamous. Sitting on 0.34 of an acre, this flat, level and cleared property offers services already in place, a registered and occupied mobile home, a large workspace/shop, additional storage and plenty of room to park the toys, trailers, vehicles and equipment. And then there’s the future potential. BUILD! The property may offer subdivision possibilities down the road, while today giving you a simple and affordable way to hold land in Sicamous with relatively low taxes. Keep the property rented ( currently owner occupies) at approximately $1,200/month while retaining use of some of the shop, storage or parking space, or turn it into your own snowmobile and lake getaway haven. Properties like this are becoming harder to find, especially in the Tree Streets of Sicamous, where there are very few larger, largely undeveloped lots remaining. Investment. Recreation. Storage. Future development potential. Sometimes the best opportunity is the one that gives you options. 2 Bedrooms 1 Bathroom and 2 decks to chill on- Fruit trees and STORAGE! - 100Amp panel in the mobile- power currently disabled to shop, Sewer hook up to Mobile - (id:67517)
| MLS® Number | 10400970 |
| Property Type | Single Family |
| Neigbourhood | Sicamous |
| AmenitiesNearBy | Golf Nearby, Recreation, Schools, Shopping |
| CommunityFeatures | Pets Allowed, Pets Allowed With Restrictions, Rentals Allowed |
| Features | Level Lot |
| ParkingSpaceTotal | 3 |
| ViewType | Mountain View |
| WaterFrontType | Other |
| BathroomTotal | 1 |
| BedroomsTotal | 2 |
| Appliances | Refrigerator, Range - Electric |
| ConstructedDate | 1973 |
| FlooringType | Linoleum |
| FoundationType | None |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| RoofMaterial | Metal |
| RoofStyle | Unknown |
| StoriesTotal | 1 |
| SizeInterior | 725 Sqft |
| Type | Manufactured Home |
| UtilityWater | Municipal Water |
| Detached Garage | 3 |
| AccessType | Easy Access, Highway Access |
| Acreage | No |
| CurrentUse | Other |
| LandAmenities | Golf Nearby, Recreation, Schools, Shopping |
| LandscapeFeatures | Landscaped, Level |
| Sewer | Municipal Sewage System |
| SizeFrontage | 100 Ft |
| SizeIrregular | 0.34 |
| SizeTotal | 0.34 Ac|under 1 Acre |
| SizeTotalText | 0.34 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 9'7'' x 10'4'' | ||
| Main Level | Other | 9'7'' x 7'11'' | ||
| Main Level | Other | 7'9'' x 30'2'' | ||
| Main Level | Bedroom | 8'7'' x 7'10'' | ||
| Main Level | Kitchen | 12'9'' x 11'8'' | ||
| Main Level | Living Room | 11'8'' x 17'3'' | ||
| Main Level | 4pc Bathroom | 8'7'' x 6'7'' |
No Favourites Found