Final Inventory Blow Out! Brand new townhome in spectacular Glen Canyon / Gellatly Bay location minutes from Okanagan Lake, parks, trails, amenities, and steps from Powers Creek trails. Three storey townhome, three bedrooms, 2.5 bath with beautiful Okanagan Lake views. Main floor features open concept kitchen, dining, and living room with 2 piece powder room. Large kitchen, vinyl plank flooring, stainless steel appliance package, private patio. Upstairs features 3 bedrooms, full master ensuite, and second full bath. Downstairs features a huge tandem double garage and storage room. This development offers a pickleball court, and children’s playground. Last few homes remaining in this development. (id:45055)
| MLS® Number | 10366590 |
| Property Type | Single Family |
| Neigbourhood | Westbank Centre |
| Community Name | Carbury |
| CommunityFeatures | Pet Restrictions, Pets Allowed With Restrictions, Rentals Allowed |
| Features | Balcony |
| ParkingSpaceTotal | 2 |
| Structure | Playground |
| BathroomTotal | 3 |
| BedroomsTotal | 3 |
| Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave, Washer & Dryer |
| ArchitecturalStyle | Split Level Entry |
| ConstructedDate | 2025 |
| ConstructionStyleAttachment | Attached |
| ConstructionStyleSplitLevel | Other |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Other |
| FireProtection | Controlled Entry |
| FlooringType | Carpeted, Tile, Vinyl |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Unknown |
| StoriesTotal | 3 |
| SizeInterior | 1,372 Ft2 |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage | 2 |
| Acreage | Yes |
| LandscapeFeatures | Underground Sprinkler |
| Sewer | Municipal Sewage System |
| SizeIrregular | 4.72 |
| SizeTotal | 4.72 Ac|1 - 5 Acres |
| SizeTotalText | 4.72 Ac|1 - 5 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 2pc Bathroom | 4'8'' x 5'0'' | ||
| Second Level | Kitchen | 14'4'' x 13'8'' | ||
| Second Level | Dining Room | 11'10'' x 9'3'' | ||
| Second Level | Living Room | 10'7'' x 15'5'' | ||
| Third Level | 4pc Ensuite Bath | 9'0'' x 5'0'' | ||
| Third Level | Bedroom | 8'0'' x 10'6'' | ||
| Third Level | Bedroom | 7'8'' x 13'8'' | ||
| Third Level | Primary Bedroom | 10'7'' x 10'7'' | ||
| Third Level | 4pc Bathroom | 8'1'' x 5'0'' | ||
| Main Level | Foyer | 7'3'' x 5'3'' |
No Favourites Found