Family home or rental, this is a great investment This is a very solid house, upstairs has 3 bedrooms, 4 pce bath and 2 pce ensuite. Roof shingles in 2010, H/W tank in 2020... furnace is older but operates great. Upstairs windows in 2019. With some paint and maybe refinishing of the LR/DR Fir hardwood flooring this is a great home in a safe neighborhood. Close to schools, shopping, neighborhood strip mall and bussing. Bathroom plumbing will need to added to bsmt for a suite Fenced yard and 8x12 shed. Corner lot & alley access to back yard. Room to add an outside basement entry for the construction of a basement suite. (id:45055)
| MLS® Number | R3077702 |
| Property Type | Single Family |
| BathroomTotal | 2 |
| BedroomsTotal | 4 |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructedDate | 1965 |
| ConstructionStyleAttachment | Detached |
| FoundationType | Concrete Perimeter |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Conventional |
| StoriesTotal | 1 |
| SizeInterior | 1,664 Ft2 |
| TotalFinishedArea | 1664 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Open |
| Acreage | No |
| SizeIrregular | 6000 |
| SizeTotal | 6000 Sqft |
| SizeTotalText | 6000 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 12 ft ,3 in | 23 ft ,6 in | 12 ft ,3 in x 23 ft ,6 in |
| Basement | Bedroom 4 | 11 ft ,9 in | 15 ft ,6 in | 11 ft ,9 in x 15 ft ,6 in |
| Main Level | Living Room | 16 ft | 17 ft | 16 ft x 17 ft |
| Main Level | Dining Room | 8 ft ,6 in | 7 ft ,6 in | 8 ft ,6 in x 7 ft ,6 in |
| Main Level | Kitchen | 11 ft | 10 ft | 11 ft x 10 ft |
| Main Level | Primary Bedroom | 12 ft ,3 in | 10 ft ,3 in | 12 ft ,3 in x 10 ft ,3 in |
| Main Level | Bedroom 2 | 9 ft ,6 in | 10 ft | 9 ft ,6 in x 10 ft |
| Main Level | Bedroom 3 | 10 ft ,3 in | 12 ft ,3 in | 10 ft ,3 in x 12 ft ,3 in |
No Favourites Found