Skaha Benches, an easy walk to the beaches at Skaha Lake, park, marina and restaurant. This townhome has one of the better views of the lake and city all the way to downtown and is located across from the well-equipped clubhouse. Both the deck and the fenced backyard are super private. Many quality updates have been completed to the kitchen, appliances, flooring and bathrooms - one of which features a beautifully tiled walk-in shower with 2 heads and a bench. Gas fireplace in the living area. Single garage plus one additional open stall available for parking. Poly B plumbing has been replaced. New high-efficiency furnace installed in 2023. Well managed strata with a healthy contingency reserve fund. 2 cats, or 1 dog and 1 cat. No age restriction. Quick possession possible. (id:45055)
| MLS® Number | 10372276 |
| Property Type | Single Family |
| Neigbourhood | Wiltse/Valleyview |
| Community Name | SKAHA BENCHES |
| CommunityFeatures | Pets Allowed |
| Features | Balcony |
| ParkingSpaceTotal | 2 |
| ViewType | City View, Lake View, Mountain View |
| BathroomTotal | 3 |
| BedroomsTotal | 2 |
| Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave, Washer/dryer Stack-up, Water Purifier |
| ArchitecturalStyle | Ranch |
| ConstructedDate | 1997 |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Stucco |
| FireProtection | Controlled Entry |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Unknown |
| HalfBathTotal | 1 |
| HeatingType | Forced Air, See Remarks |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Unknown |
| StoriesTotal | 2 |
| SizeInterior | 1,178 Ft2 |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Additional Parking | |
| Attached Garage | 1 |
| Acreage | No |
| Sewer | Municipal Sewage System |
| SizeTotalText | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Utility Room | 5'10'' x 5' | ||
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Lower Level | Bedroom | 11'9'' x 9'2'' | ||
| Lower Level | 4pc Ensuite Bath | Measurements not available | ||
| Lower Level | Primary Bedroom | 13'7'' x 11'6'' | ||
| Main Level | Dining Room | 9'11'' x 9'11'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Dining Nook | 7'10'' x 6'11'' | ||
| Main Level | Kitchen | 9'6'' x 7'3'' | ||
| Main Level | Living Room | 14'3'' x 11'2'' |
No Favourites Found