Prime location with excellent accessibility. Close to major transit routes, shopping centers and amenities. Come build your DESTINED home! (id:45055)
| MLS® Number | 1021634 |
| Property Type | Single Family |
| Neigbourhood | Tillicum |
| Features | Level Lot, Corner Site, Rectangular |
| ParkingSpaceTotal | 4 |
| Plan | Vip8356 |
| Structure | Shed |
| BathroomTotal | 2 |
| BedroomsTotal | 5 |
| Appliances | Dishwasher, Microwave, Refrigerator, Stove, Washer, Dryer |
| ConstructedDate | 1951 |
| CoolingType | None |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| HeatingFuel | Electric, Natural Gas, Wood |
| HeatingType | Baseboard Heaters |
| SizeInterior | 2,096 Ft2 |
| TotalFinishedArea | 2096 Sqft |
| Type | House |
| Acreage | No |
| SizeIrregular | 7112 |
| SizeTotal | 7112 Sqft |
| SizeTotalText | 7112 Sqft |
| ZoningType | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Other | 8' x 7' | ||
| Lower Level | Bedroom | 16' x 10' | ||
| Lower Level | Laundry Room | 7' x 6' | ||
| Lower Level | Bedroom | 15' x 10' | ||
| Lower Level | Bedroom | 13' x 10' | ||
| Lower Level | Family Room | 15' x 10' | ||
| Lower Level | Bathroom | 3-Piece | ||
| Main Level | Bedroom | 12' x 11' | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Primary Bedroom | 14' x 10' | ||
| Main Level | Kitchen | 14' x 9' | ||
| Main Level | Dining Room | 11' x 11' | ||
| Main Level | Living Room | 18' x 14' | ||
| Main Level | Entrance | 6' x 4' |
No Favourites Found