Step into Alexis Park Gardens, a beautifully maintained 55+ community just a short stroll from downtown Vernon. This spacious 2-bedroom, 2-bathroom move-in ready corner unit offers the perfect mix of comfort, convenience, and location. Situated on the main floor for easy access, this bright and welcoming suite is flooded with natural light thanks to large corner windows. The gas fireplace adds cozy charm to the living area, while the sunroom is ideal as a reading nook or relaxation. The primary bedroom features a walk-in closet and ensuite, while the second bedroom offers flexibility for guests or hobbies. One parking stall and storage locker are included. Conveniently located just minutes' walk from the Schubert Centre, FreshCo, Nature’s Fare, coffee shops, and downtown dining. Pet restriction: one indoor domestic cat (id:45055)
| MLS® Number | 10361672 |
| Property Type | Single Family |
| Neigbourhood | City of Vernon |
| Community Name | Alexis Park Gardens |
| AmenitiesNearBy | Golf Nearby, Public Transit, Park, Recreation, Shopping |
| CommunityFeatures | Adult Oriented, Rentals Allowed With Restrictions, Seniors Oriented |
| Features | Level Lot |
| ParkingSpaceTotal | 1 |
| StorageType | Storage, Locker |
| BathroomTotal | 2 |
| BedroomsTotal | 2 |
| Amenities | Storage - Locker |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
| ArchitecturalStyle | Other |
| ConstructedDate | 1994 |
| CoolingType | Wall Unit |
| ExteriorFinish | Stucco |
| FireProtection | Controlled Entry |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Unknown |
| FlooringType | Carpeted, Laminate, Vinyl |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| RoofMaterial | Asphalt Shingle,other |
| RoofStyle | Unknown,unknown |
| StoriesTotal | 1 |
| SizeInterior | 1,129 Ft2 |
| Type | Apartment |
| UtilityWater | Municipal Water |
| Underground | 1 |
| Acreage | No |
| LandAmenities | Golf Nearby, Public Transit, Park, Recreation, Shopping |
| LandscapeFeatures | Landscaped, Level |
| Sewer | Municipal Sewage System |
| SizeTotalText | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Ensuite Bath | 8'7'' x 4'11'' | ||
| Main Level | Laundry Room | 8'8'' x 4'11'' | ||
| Main Level | Primary Bedroom | 12'2'' x 14'11'' | ||
| Main Level | Sunroom | 7'4'' x 11'10'' | ||
| Main Level | Dining Room | 9'2'' x 10'1'' | ||
| Main Level | Kitchen | 8'10'' x 9'4'' | ||
| Main Level | Living Room | 14'1'' x 23'9'' | ||
| Main Level | Bedroom | 12'2'' x 9'11'' | ||
| Main Level | 3pc Bathroom | 4'11'' x 8'6'' |
No Favourites Found