Welcome to Lower Glenrosa! This 4-bedroom home offers plenty of space and flexibility for families or investors. The main floor features a bright living room with a large picture window, a spacious kitchen with ample storage, and a dining area that opens to a covered deck overlooking the large backyard — perfect for BBQs and gatherings. The primary bedroom includes a 2-piece ensuite, along with two additional bedrooms and a full bathroom. Downstairs, you’ll find a suite with great potential, bring your ideas! Outside, enjoy a large, flat yard with garden space, a mature walnut tree, and room for RV parking. All this in a family-friendly neighbourhood with schools, parks, and amenities nearby. (id:45055)
| MLS® Number | 10363847 |
| Property Type | Single Family |
| Neigbourhood | Glenrosa |
| BathroomTotal | 4 |
| BedroomsTotal | 4 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
| BasementType | Full |
| ConstructedDate | 1976 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stucco |
| FireProtection | Smoke Detector Only |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| HalfBathTotal | 1 |
| HeatingType | Forced Air, See Remarks |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Unknown |
| StoriesTotal | 2 |
| SizeInterior | 2,107 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Additional Parking | |
| Carport | |
| Street |
| Acreage | No |
| FenceType | Fence |
| Sewer | Municipal Sewage System |
| SizeFrontage | 71 Ft |
| SizeIrregular | 0.21 |
| SizeTotal | 0.21 Ac|under 1 Acre |
| SizeTotalText | 0.21 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 3'8'' x 6'8'' | ||
| Basement | Recreation Room | 23'4'' x 8'11'' | ||
| Basement | Kitchen | 6'8'' x 5'1'' | ||
| Basement | Kitchen | 6'10'' x 10'11'' | ||
| Basement | Dining Room | 15'0'' x 10'1'' | ||
| Basement | Den | 11'6'' x 14'5'' | ||
| Basement | Bedroom | 9'9'' x 11'6'' | ||
| Basement | Full Bathroom | 4'1'' x 7'10'' | ||
| Basement | 3pc Bathroom | 7'1'' x 5'0'' | ||
| Main Level | Living Room | 13'11'' x 14'5'' | ||
| Main Level | Kitchen | 11'0'' x 11'0'' | ||
| Main Level | Dining Room | 11'5'' x 9'6'' | ||
| Main Level | Primary Bedroom | 11'0'' x 12'5'' | ||
| Main Level | Bedroom | 10'7'' x 8'6'' | ||
| Main Level | Bedroom | 10'7'' x 8'6'' | ||
| Main Level | 4pc Bathroom | 6'5'' x 7'2'' | ||
| Main Level | 2pc Ensuite Bath | 4'0'' x 7'0'' |
No Favourites Found