Investment opportunity. Centrally located up and down duplex, separately metered with 2 bedrooms up and 2 bedrooms down. Level lot zoned C3 Service Commercial offering a multitude of opportunities. All measurements are approximate and must be verified if important. (id:45055)
| MLS® Number | 1017800 |
| Property Type | Single Family |
| Neigbourhood | Port Alberni |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 2 |
| BedroomsTotal | 4 |
| ConstructedDate | 1946 |
| CoolingType | None |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| SizeInterior | 1,480 Ft2 |
| TotalFinishedArea | 1480 Sqft |
| Type | House |
| Street |
| AccessType | Road Access |
| Acreage | No |
| SizeIrregular | 4356 |
| SizeTotal | 4356 Sqft |
| SizeTotalText | 4356 Sqft |
| ZoningDescription | C3 |
| ZoningType | Commercial |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Living Room | 10'11 x 12'8 | ||
| Lower Level | Laundry Room | 12 ft | Measurements not available x 12 ft | |
| Lower Level | Kitchen | 10'4 x 10'8 | ||
| Lower Level | Bedroom | 11 ft | Measurements not available x 11 ft | |
| Lower Level | Bedroom | 9 ft | 13 ft | 9 ft x 13 ft |
| Lower Level | Bathroom | 3-Piece | ||
| Main Level | Living Room | 11'4 x 11'11 | ||
| Main Level | Laundry Room | 6'3 x 9'4 | ||
| Main Level | Kitchen | 11'5 x 14'9 | ||
| Main Level | Bedroom | 9'3 x 11'4 | ||
| Main Level | Bedroom | 7'8 x 10'1 | ||
| Main Level | Bathroom | 3-Piece |
No Favourites Found