Fantastic downtown Kamloops living! Enjoy the best of downtown life in this bright 3rd-floor, south-facing unit at Manor House, a well-maintained 55+ community just steps from shopping, restaurants, the hospital, YMCA and the farmer’s market. Featuring 2 bedrooms, 2 bathrooms (one with a tub, one with a walk-in shower), in-suite laundry, and excellent storage, this home offers comfortable one-level living. Relax on the enclosed south facing sundeck and soak up the sun. Strata fees include heat and hot water. Parking available by Strata by waitlist. The building also offers a community recreation room for social gatherings. Quick possession available. No pets allowed. (id:67517)
| MLS® Number | 10381855 |
| Property Type | Single Family |
| Neigbourhood | South Kamloops |
| Community Name | Manor House |
| CommunityFeatures | Pets Not Allowed, Seniors Oriented |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 2 |
| BedroomsTotal | 2 |
| ConstructedDate | 1995 |
| HeatingType | Baseboard Heaters, Hot Water |
| StoriesTotal | 1 |
| SizeInterior | 947 Sqft |
| Type | Apartment |
| UtilityWater | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| SizeTotalText | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 9' x 5'1'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 3pc Ensuite Bath | Measurements not available | ||
| Main Level | Bedroom | 10'3'' x 9'9'' | ||
| Main Level | Primary Bedroom | 12'5'' x 10'4'' | ||
| Main Level | Living Room | 12'8'' x 11'9'' | ||
| Main Level | Dining Room | 9'3'' x 8'7'' | ||
| Main Level | Kitchen | 10'5'' x 8' |
No Favourites Found