LOCATION, LOCATION! Backs onto Greenspace! Very nicely situated 4/5 bdrm family home on popular Jewel Road close to schools featuring a very private backyard with no neighbors behind! Lots of trees behind for added privacy, handy lean-too, tree house, greenhouse, 11'x16' sundeck, & newly built sauna! Recent exterior updates include hardi siding w/ rock features, updated vinyl windows, doors, & converting the carport to a garage offering a bsmt entry to the super-convenient mudroom with wood stove. Nicely updated kitchen & appliances, bright dining area & spacious livingroom w/ entrance to sundeck. 3 bdrms & 4 pc bath above, 1 or 2 bdrms & 2 pc bath below, den area & laundry in bsmt. High-eff gas furnace, certified wood stove. Roof shingles (2014). Quick Possession Available! (id:45055)
| MLS® Number | R3076208 |
| Property Type | Single Family |
| BathroomTotal | 2 |
| BedroomsTotal | 5 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| ArchitecturalStyle | Split Level Entry |
| BasementDevelopment | Partially Finished |
| BasementType | N/a (partially Finished) |
| ConstructedDate | 1979 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Composite Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Concrete Perimeter |
| HeatingFuel | Natural Gas, Wood |
| HeatingType | Forced Air |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Conventional |
| StoriesTotal | 2 |
| SizeInterior | 2,104 Ft2 |
| TotalFinishedArea | 2104 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Garage | 1 |
| Acreage | No |
| SizeIrregular | 6727 |
| SizeTotal | 6727 Sqft |
| SizeTotalText | 6727 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Primary Bedroom | 15 ft ,7 in | 12 ft ,1 in | 15 ft ,7 in x 12 ft ,1 in |
| Basement | Bedroom 4 | 11 ft ,3 in | 12 ft ,7 in | 11 ft ,3 in x 12 ft ,7 in |
| Basement | Den | 10 ft ,8 in | 15 ft | 10 ft ,8 in x 15 ft |
| Basement | Mud Room | 8 ft ,1 in | 14 ft ,8 in | 8 ft ,1 in x 14 ft ,8 in |
| Basement | Laundry Room | 9 ft ,6 in | 7 ft ,6 in | 9 ft ,6 in x 7 ft ,6 in |
| Main Level | Living Room | 12 ft ,8 in | 17 ft ,7 in | 12 ft ,8 in x 17 ft ,7 in |
| Main Level | Kitchen | 7 ft ,1 in | 11 ft | 7 ft ,1 in x 11 ft |
| Main Level | Dining Room | 11 ft ,4 in | 7 ft ,9 in | 11 ft ,4 in x 7 ft ,9 in |
| Main Level | Primary Bedroom | 10 ft ,3 in | 11 ft ,1 in | 10 ft ,3 in x 11 ft ,1 in |
| Main Level | Bedroom 2 | 10 ft ,1 in | 9 ft | 10 ft ,1 in x 9 ft |
| Main Level | Bedroom 3 | 10 ft ,1 in | 8 ft ,3 in | 10 ft ,1 in x 8 ft ,3 in |
No Favourites Found