Experience private rural living on 154 acres of this "peaceful paradise". This expansive 6 bedroom, 2 bathroom home offers thoughtful updates and ample space for family and guests, with bright, inviting rooms and distinctive architectural touches. The grand living room with 14' vaulted ceilings opens up to the updated kitchen and dining room looking out over the fields. The lower level has a massive entry way 3 generous bedrooms and cozy living spaces, and is also plumbed and ready for an in-law suite! The property also includes a chicken coop, corrals, and plenty of pasture, making it ideal for horses and livestock. Water and power available at both the shop and barn. (id:45055)
| MLS® Number | R3048705 |
| Property Type | Single Family |
| BathroomTotal | 2 |
| BedroomsTotal | 6 |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructedDate | 1967 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Concrete Perimeter |
| HeatingFuel | Electric |
| StoriesTotal | 2 |
| SizeInterior | 3,672 Ft2 |
| TotalFinishedArea | 3672 Sqft |
| Type | House |
| UtilityWater | Drilled Well |
| RV |
| Acreage | Yes |
| SizeIrregular | 154 |
| SizeTotal | 154 Ac |
| SizeTotalText | 154 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Living Room | 23 ft ,6 in | 19 ft ,4 in | 23 ft ,6 in x 19 ft ,4 in |
| Lower Level | Bedroom 4 | 16 ft ,2 in | 10 ft | 16 ft ,2 in x 10 ft |
| Lower Level | Bedroom 5 | 13 ft ,4 in | 9 ft ,9 in | 13 ft ,4 in x 9 ft ,9 in |
| Lower Level | Bedroom 6 | 15 ft | 14 ft | 15 ft x 14 ft |
| Lower Level | Mud Room | 16 ft | 7 ft ,7 in | 16 ft x 7 ft ,7 in |
| Main Level | Living Room | 20 ft | 24 ft | 20 ft x 24 ft |
| Main Level | Dining Room | 15 ft ,5 in | 10 ft ,2 in | 15 ft ,5 in x 10 ft ,2 in |
| Main Level | Kitchen | 16 ft | 16 ft | 16 ft x 16 ft |
| Main Level | Primary Bedroom | 13 ft ,6 in | 10 ft ,1 in | 13 ft ,6 in x 10 ft ,1 in |
| Main Level | Bedroom 2 | 12 ft ,5 in | 10 ft | 12 ft ,5 in x 10 ft |
| Main Level | Bedroom 3 | 11 ft ,7 in | 8 ft ,6 in | 11 ft ,7 in x 8 ft ,6 in |
| Main Level | Flex Space | 19 ft ,5 in | 8 ft ,1 in | 19 ft ,5 in x 8 ft ,1 in |
No Favourites Found