Welcome to 2201–3178 Via Centrale, ideally located in Kelowna’s University District just minutes from University of British Columbia Okanagan. Set next door to the Okanagan Golf Club, a 36-hole championship golf course, this home is surrounded by scenic hiking and biking trails within an established, quiet, and safe community. This 720 sq ft, 1-bedroom condo offers a functional, low-maintenance layout ideal for everyday living. The open kitchen and living area is bright and efficient—perfect for studying, working from home, or unwinding. A comfortable bedroom and in-suite laundry add to the practicality and ease of ownership. Located in The Pointe at Quail, residents enjoy secure entry, elevator access, underground parking, plus a seasonal outdoor pool and hot tub. The building is well managed with reasonable maintenance fees, helping keep monthly costs predictable. With close proximity to campus, transit, the airport, shopping, recreation, and major roadways, this condo offers an excellent blend of lifestyle, location, and long-term value—well suited for students, professionals, or investors looking to buy in a proven university-area market. (id:45055)
| MLS® Number | 10373714 |
| Property Type | Single Family |
| Neigbourhood | University District |
| Community Name | The Pointe |
| CommunityFeatures | Pet Restrictions, Pets Allowed With Restrictions |
| Features | Central Island, Wheelchair Access, One Balcony |
| ParkingSpaceTotal | 1 |
| PoolType | Inground Pool, Outdoor Pool |
| BathroomTotal | 1 |
| BedroomsTotal | 1 |
| Amenities | Whirlpool |
| Appliances | Refrigerator, Dishwasher, Oven - Electric, Range - Electric, Hood Fan, Washer & Dryer |
| ConstructedDate | 2004 |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stone, Stucco |
| FlooringType | Ceramic Tile, Laminate |
| HeatingType | Forced Air |
| RoofMaterial | Tile |
| RoofStyle | Unknown |
| StoriesTotal | 1 |
| SizeInterior | 720 Ft2 |
| Type | Apartment |
| UtilityWater | Irrigation District |
| Heated Garage | |
| Parkade | |
| Underground |
| Acreage | No |
| Sewer | Municipal Sewage System |
| SizeTotalText | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Dining Room | 12'9'' x 9' | ||
| Main Level | Storage | 8' x 3'4'' | ||
| Main Level | 4pc Bathroom | 10'6'' x 5' | ||
| Main Level | Primary Bedroom | 11' x 10'9'' | ||
| Main Level | Kitchen | 10'2'' x 9'7'' | ||
| Main Level | Living Room | 13' x 12'9'' |
No Favourites Found