Great Westsyde half duplex in desirable bareland strata of Copperwood Estates. 3 bedroom, 3 bath unit with over 1500 square feet of living space. Open layout on main floor overlooking patio and fenced back yard. Kitchen boasts island/breakfast bar and electric fireplace in large open living room. Full 4 piece ensuite off large master bedroom, two more bedrooms, 4 piece main bath and laundry on upper level, 4' crawlspace with concrete floor. 2 parking spaces in front of single garage. 1 dog or 1 cat allowed. Rentals allowed. Low bareland strata fee of $140./month. Day before notice for appointments required. (id:45055)
| MLS® Number | 10371708 |
| Property Type | Single Family |
| Neigbourhood | Westsyde |
| Community Name | COPPERWOOD ESTATES |
| AmenitiesNearBy | Recreation, Shopping |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher |
| ArchitecturalStyle | Split Level Entry |
| BasementType | Crawl Space |
| ConstructedDate | 2010 |
| ConstructionStyleSplitLevel | Other |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Other |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Unknown |
| FlooringType | Mixed Flooring |
| HalfBathTotal | 1 |
| HeatingType | Forced Air, See Remarks |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Unknown |
| StoriesTotal | 2 |
| SizeInterior | 1,571 Ft2 |
| Type | Duplex |
| UtilityWater | Municipal Water |
| Attached Garage | 1 |
| AccessType | Easy Access |
| Acreage | No |
| LandAmenities | Recreation, Shopping |
| Sewer | Municipal Sewage System |
| SizeIrregular | 0.06 |
| SizeTotal | 0.06 Ac|under 1 Acre |
| SizeTotalText | 0.06 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11'0'' x 11'0'' | ||
| Second Level | Bedroom | 11'6'' x 11'0'' | ||
| Second Level | Primary Bedroom | 13'0'' x 13'0'' | ||
| Second Level | 4pc Ensuite Bath | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Foyer | 8'0'' x 6'0'' | ||
| Main Level | Dining Room | 12'0'' x 10'0'' | ||
| Main Level | Living Room | 15'0'' x 14'0'' | ||
| Main Level | Kitchen | 10'6'' x 10'10'' | ||
| Main Level | 2pc Bathroom | Measurements not available |
No Favourites Found