Private Acreage with a view in the heart of Kelowna, over 900 meters along the Mission Park Green Way. Total property +/- 27 acres currently +/- 14 acres planted in Cherry's and +/- 7 Acres in Apples. Home was built in the 1920's with the addition of sq ft in the 1980's now totaling 4,300 sq ft with triple car garage. Home is currently rented, Appointments a must to view. Please note: These photos were taken before the tenants moved in. (id:45055)
| MLS® Number | 10370156 |
| Property Type | Single Family |
| Neigbourhood | South East Kelowna |
| Features | Irregular Lot Size |
| ParkingSpaceTotal | 3 |
| PoolType | Outdoor Pool |
| ViewType | City View, Lake View, Valley View, View (panoramic) |
| BathroomTotal | 3 |
| BedroomsTotal | 5 |
| BasementType | Partial |
| ConstructedDate | 1920 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Other |
| FireplaceFuel | Mixed |
| FireplacePresent | Yes |
| FireplaceTotal | 4 |
| FireplaceType | Unknown |
| HeatingType | Forced Air, See Remarks |
| RoofMaterial | Wood Shingle |
| RoofStyle | Unknown |
| StoriesTotal | 2 |
| SizeInterior | 4,391 Ft2 |
| Type | House |
| UtilityWater | Irrigation District |
| Additional Parking | |
| Attached Garage | 3 |
| Detached Garage | 3 |
| Acreage | Yes |
| LandscapeFeatures | Underground Sprinkler |
| Sewer | Septic Tank |
| SizeFrontage | 60 Ft |
| SizeIrregular | 27.4 |
| SizeTotal | 27.4 Ac|10 - 50 Acres |
| SizeTotalText | 27.4 Ac|10 - 50 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 12'0'' x 11'0'' | ||
| Second Level | Primary Bedroom | 15'0'' x 13'0'' | ||
| Second Level | Bedroom | 15'0'' x 15'0'' | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Sunroom | 32'0'' x 14'0'' | ||
| Main Level | Den | 15'0'' x 14'0'' | ||
| Main Level | Bedroom | 12'0'' x 11'0'' | ||
| Main Level | Bedroom | 12'0'' x 12'0'' | ||
| Main Level | Other | 12'0'' x 11'0'' | ||
| Main Level | Living Room | 25'0'' x 18'0'' | ||
| Main Level | Dining Room | 18'0'' x 18'0'' | ||
| Main Level | Kitchen | 18'0'' x 13'0'' | ||
| Main Level | Family Room | 18'0'' x 16'0'' |
No Favourites Found