Welcome to 2841 Bentley Road, a 6 bedroom, 4 bath, multigenerational family home within walking distance to schools, parks and Shannon Lake. With three levels of living, this two story home boasts a bedroom on the main, three bedrooms (including the primary) upstairs and a two bedroom suite in the basement with large windows for plenty of natural light and its own laundry. Designed with comfort in mind, the interior features clipped corners on walls, countertops, and the kitchen island—an elegant touch that enhances both flow and functionality, reducing sharp edges while maintaining a clean, modern look. Updates include new light fixtures, stainless steel appliances, complete with transferable extended warranties, fresh paint throughout and and a newly updated primary ensuite tile shower. Outside boasts a low maintenance syn-lawn yard with flower boxes and raised garden beds, a brand new fence and privacy blinds on the patio. This one you have to see to appreciate so call today for your personal tour. (id:45055)
| MLS® Number | 10371434 |
| Property Type | Single Family |
| Neigbourhood | Shannon Lake |
| AmenitiesNearBy | Golf Nearby, Public Transit, Park, Recreation, Schools, Shopping |
| CommunityFeatures | Family Oriented |
| ParkingSpaceTotal | 4 |
| ViewType | Mountain View, View (panoramic) |
| BathroomTotal | 4 |
| BedroomsTotal | 6 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
| BasementType | Full |
| ConstructedDate | 2007 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Unknown |
| FlooringType | Carpeted, Ceramic Tile, Hardwood |
| HalfBathTotal | 1 |
| HeatingType | Forced Air, See Remarks |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Unknown |
| StoriesTotal | 2 |
| SizeInterior | 3,073 Ft2 |
| Type | House |
| UtilityWater | Irrigation District |
| Attached Garage | 2 |
| Acreage | No |
| LandAmenities | Golf Nearby, Public Transit, Park, Recreation, Schools, Shopping |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeFrontage | 50 Ft |
| SizeIrregular | 0.11 |
| SizeTotal | 0.11 Ac|under 1 Acre |
| SizeTotalText | 0.11 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 10'7'' x 5'0'' | ||
| Second Level | 5pc Ensuite Bath | 11'8'' x 9'10'' | ||
| Second Level | Bedroom | 14'8'' x 10'11'' | ||
| Second Level | Bedroom | 10'11'' x 14'3'' | ||
| Second Level | Primary Bedroom | 13'5'' x 15'8'' | ||
| Main Level | Laundry Room | 10'1'' x 9'11'' | ||
| Main Level | Bedroom | 13'3'' x 9'11'' | ||
| Main Level | 2pc Bathroom | 6'3'' x 5' | ||
| Main Level | Kitchen | 15'9'' x 12'0'' | ||
| Main Level | Dining Room | 6'6'' x 10'11'' | ||
| Main Level | Living Room | 15'9'' x 14' | ||
| Additional Accommodation | Full Bathroom | 4'11'' x 9' | ||
| Additional Accommodation | Bedroom | 9'11'' x 9'8'' | ||
| Additional Accommodation | Bedroom | 9'5'' x 12'8'' | ||
| Additional Accommodation | Living Room | 15'4'' x 15'9'' | ||
| Additional Accommodation | Kitchen | 10'1'' x 15'9'' |
No Favourites Found