Escape to the lake with this rare opportunity. Nestled on the coveted side of Langford Lake w/ south-facing exposure at the end of a quiet cul-de-sac, this exceptional 5BED,3BATH home(including 2ED suite)offers 3,367 sqft of living space on an 11,630 sqft lot. Enjoy direct water access from the landscaped, 3-tiered backyard—complete w/irrigation, storage cabana for your water toys & private, updated dock where you can swim, paddle, or take in breathtaking sunsets. Inside, the main level features a cozy living room w/wood-burning fireplace, a bright kitchen w SS appliances, ample counter space & cabinetry & eating area that opens to patio w/ seamless glass railings—perfect for morning coffee. Retreat to the spacious upper-level primary suite (427 sqft) w/walk-in closet, sitting area, private balcony & ensuite bathroom. Two additional bedrooms, a flexible rec room complete the home, while the spacious 2BED suite w/shared laundry provides flexibility for extended family or rental income. (id:45055)
| MLS® Number | 1020902 |
| Property Type | Single Family |
| Neigbourhood | Langford Lake |
| CommunityFeatures | Pets Allowed With Restrictions, Family Oriented |
| Features | Cul-de-sac |
| ParkingSpaceTotal | 4 |
| Plan | Vis1531 |
| Structure | Patio(s) |
| ViewType | Lake View |
| WaterFrontType | Waterfront On Lake |
| BathroomTotal | 3 |
| BedroomsTotal | 5 |
| Appliances | Dishwasher, Microwave, Oven - Electric, Refrigerator, Stove, Washer, Dryer |
| ConstructedDate | 1988 |
| CoolingType | None |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| HeatingFuel | Electric |
| SizeInterior | 3,975 Ft2 |
| TotalFinishedArea | 3367 Sqft |
| Type | House |
| Stall |
| Acreage | No |
| SizeIrregular | 11326 |
| SizeTotal | 11326 Sqft |
| SizeTotalText | 11326 Sqft |
| ZoningType | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Balcony | 14'8 x 3'9 | ||
| Second Level | Bedroom | 10 ft | 12 ft | 10 ft x 12 ft |
| Second Level | Ensuite | 5-Piece | ||
| Second Level | Primary Bedroom | 13'6 x 31'4 | ||
| Lower Level | Bedroom | 8'5 x 10'3 | ||
| Lower Level | Bedroom | 12'4 x 10'10 | ||
| Lower Level | Bathroom | 3-Piece | ||
| Lower Level | Patio | 8 ft | 8 ft x Measurements not available | |
| Lower Level | Living Room | 11'6 x 12'9 | ||
| Lower Level | Dining Room | 11'6 x 12'9 | ||
| Lower Level | Kitchen | 10'5 x 10'10 | ||
| Lower Level | Utility Room | 5'7 x 6'9 | ||
| Lower Level | Laundry Room | 6'1 x 8'3 | ||
| Main Level | Storage | 7'4 x 11'6 | ||
| Main Level | Other | 12 ft | 20 ft | 12 ft x 20 ft |
| Main Level | Bedroom | 8'5 x 10'7 | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Eating Area | 11 ft | Measurements not available x 11 ft | |
| Main Level | Kitchen | 11 ft | Measurements not available x 11 ft | |
| Main Level | Dining Room | 12 ft | 12 ft x Measurements not available | |
| Main Level | Living Room | 12 ft | 12 ft x Measurements not available | |
| Main Level | Porch | 19 ft | 4 ft | 19 ft x 4 ft |
| Main Level | Recreation Room | 18'10 x 19'3 | ||
| Main Level | Entrance | 6'5 x 9'1 |
No Favourites Found