New half duplex with 2 bedroom suite in the basement with separate entrance. All room measurements taken from plan. If important Buyer should Verify . GST included in listing price. (id:45055)
| MLS® Number | R3074337 |
| Property Type | Single Family |
| BathroomTotal | 3 |
| BedroomsTotal | 5 |
| ArchitecturalStyle | Basement Entry |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 2026 |
| ConstructionStyleAttachment | Attached |
| ExteriorFinish | Composite Siding |
| FoundationType | Concrete Perimeter |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Conventional |
| StoriesTotal | 1 |
| SizeInterior | 2,161 Ft2 |
| TotalFinishedArea | 2161 Sqft |
| Type | Duplex |
| UtilityWater | Municipal Water |
| Garage | 1 |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Mud Room | 12 ft | 10 ft | 12 ft x 10 ft |
| Basement | Bedroom 4 | 12 ft | 11 ft | 12 ft x 11 ft |
| Basement | Bedroom 5 | 9 ft | 10 ft | 9 ft x 10 ft |
| Basement | Family Room | 12 ft | 12 ft | 12 ft x 12 ft |
| Basement | Kitchen | 12 ft | 9 ft | 12 ft x 9 ft |
| Main Level | Bedroom 2 | 11 ft | 10 ft | 11 ft x 10 ft |
| Main Level | Bedroom 3 | 10 ft | 13 ft | 10 ft x 13 ft |
| Main Level | Primary Bedroom | 17 ft ,6 in | 10 ft ,6 in | 17 ft ,6 in x 10 ft ,6 in |
| Main Level | Family Room | 12 ft | 12 ft | 12 ft x 12 ft |
| Main Level | Dining Room | 9 ft | 12 ft | 9 ft x 12 ft |
| Main Level | Kitchen | 9 ft | 12 ft | 9 ft x 12 ft |
| Main Level | Laundry Room | 12 ft | 6 ft | 12 ft x 6 ft |
No Favourites Found