Plans in place for a 55' x 80' shop. Ideal for agricultural use, storage, or a home-based business. Lots of parking for large equipment. Just minutes from schools, recreation and shopping, yet set in the ""country"", this property offers breathtaking views with endless possibilities for your business venture or dream lifestyle. ALR designation allows for a variety of permitted uses including farming, greenhouses, nurseries, agri-tourism, equestrian activities and more. A triple car garage plus ample parking ensure convenience for residents and guests. Discover the perfect blend of space, location, and potential with this rare 5.45-acre parcel. A rare find in an unbeatable location (id:45055)
| MLS® Number | 10364189 |
| Property Type | Single Family |
| Neigbourhood | Westbank Centre |
| Features | Balcony |
| ParkingSpaceTotal | 3 |
| StorageType | Storage Shed |
| ViewType | City View, Lake View, Mountain View, Valley View, View Of Water |
| BathroomTotal | 4 |
| BedroomsTotal | 4 |
| ArchitecturalStyle | Ranch |
| BasementType | Full |
| ConstructedDate | 1973 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FireplaceType | Unknown |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 3,397 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Additional Parking | |
| Detached Garage | 3 |
| Acreage | Yes |
| FenceType | Fence |
| Sewer | Septic Tank |
| SizeIrregular | 5.45 |
| SizeTotal | 5.45 Ac|5 - 10 Acres |
| SizeTotalText | 5.45 Ac|5 - 10 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 5'4'' x 6'6'' | ||
| Basement | Other | 7'6'' x 10'1'' | ||
| Lower Level | Utility Room | 4'7'' x 4' | ||
| Lower Level | Storage | 3' x 5'2'' | ||
| Lower Level | Recreation Room | 12' x 20'4'' | ||
| Lower Level | Office | 10'7'' x 18'7'' | ||
| Lower Level | Gym | 18'5'' x 13'10'' | ||
| Lower Level | Bedroom | 8'5'' x 12'10'' | ||
| Lower Level | Bedroom | 16'11'' x 10'9'' | ||
| Lower Level | Bedroom | 8'2'' x 12'8'' | ||
| Lower Level | 4pc Bathroom | 4'10'' x 11'1'' | ||
| Lower Level | 3pc Bathroom | 9'3'' x 13'2'' | ||
| Main Level | Primary Bedroom | 12' x 16'1'' | ||
| Main Level | Living Room | 20'5'' x 23' | ||
| Main Level | Kitchen | 17'3'' x 10'1'' | ||
| Main Level | Foyer | 7'1'' x 8'11'' | ||
| Main Level | Dining Room | 17'3'' x 15'3'' | ||
| Main Level | 4pc Ensuite Bath | 15'3'' x 5'6'' | ||
| Main Level | 2pc Bathroom | 5' x 8'7'' | ||
| Secondary Dwelling Unit | Living Room | 10'8'' x 17'3'' | ||
| Secondary Dwelling Unit | Kitchen | 9'8'' x 15'10'' | ||
| Secondary Dwelling Unit | Dining Room | 9'10'' x 9'6'' | ||
| Secondary Dwelling Unit | Primary Bedroom | 16'2'' x 9'6'' | ||
| Secondary Dwelling Unit | Full Bathroom | 7'11'' x 7'7'' |
No Favourites Found