Brand new Westsyde home with 3 bedrooms, 3 bathrooms, modern open concept kitchen with patio access, tile backsplash, quartz countertops, tons of cabinets, walk-in pantry, large living room and the list goes on. Upstairs has 3 generous sized bedrooms each offering comfort and style. The large primary bedroom has a beautiful ensuite with double sinks. The upstairs floor also has an exceptional family/bonus room, providing great space for relaxation and entertainment. This home is currently under construction and will be built to perfection by Pacific Crest Properties It comes with a 10-year new home warranty. Roughed in for A/C, roughed in for built-in vacuum, 2 car garage and a concrete driveway. GST Applies estimated completion in Fall of 2025. (id:45055)
| MLS® Number | 10348286 |
| Property Type | Single Family |
| Neigbourhood | Westsyde |
| AmenitiesNearBy | Park, Recreation |
| CommunityFeatures | Family Oriented |
| Features | Cul-de-sac, Level Lot |
| ParkingSpaceTotal | 2 |
| RoadType | Cul De Sac |
| BathroomTotal | 3 |
| BedroomsTotal | 3 |
| ConstructedDate | 2025 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stone, Other |
| FireplaceFuel | Electric |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Unknown |
| FlooringType | Carpeted, Ceramic Tile, Vinyl |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Unknown |
| StoriesTotal | 2 |
| SizeInterior | 2,245 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | 2 |
| AccessType | Easy Access |
| Acreage | No |
| LandAmenities | Park, Recreation |
| LandscapeFeatures | Landscaped, Level, Underground Sprinkler |
| Sewer | Municipal Sewage System |
| SizeIrregular | 0.1 |
| SizeTotal | 0.1 Ac|under 1 Acre |
| SizeTotalText | 0.1 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Family Room | 13'8'' x 17'2'' | ||
| Second Level | Laundry Room | 5'6'' x 7'4'' | ||
| Second Level | Bedroom | 11'4'' x 11'6'' | ||
| Second Level | Bedroom | 10'5'' x 12'0'' | ||
| Second Level | Primary Bedroom | 13'1'' x 13'4'' | ||
| Second Level | 4pc Ensuite Bath | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Mud Room | 5'6'' x 8'0'' | ||
| Main Level | Foyer | 5'0'' x 12'2'' | ||
| Main Level | Utility Room | 7'10'' x 4'0'' | ||
| Main Level | Pantry | 5'6'' x 3'8'' | ||
| Main Level | Office | 8'0'' x 9'8'' | ||
| Main Level | Kitchen | 10'2'' x 16'0'' | ||
| Main Level | Dining Room | 9'3'' x 16'0'' | ||
| Main Level | Living Room | 13'8'' x 17'4'' | ||
| Main Level | 2pc Bathroom | Measurements not available |
No Favourites Found