This is an opportunity you won't want to miss out on! This 3 bedroom 1 bath home in Castlegar with double garage resting on 0.38 acres is exactly what you have been looking for! Affordably priced, this is an easy home to slip into. Whether or not you are a first time home buyer, an investor, or a down sizer, this home will be perfect for you! Enough privacy to enjoy your day to day; Covered parking for your vehicles and toys... come check out this terrific property today! (id:67517)
| MLS® Number | 10403927 |
| Property Type | Single Family |
| Neigbourhood | South Castlegar |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 1 |
| BedroomsTotal | 3 |
| BasementType | Partial |
| ConstructedDate | 1948 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Stucco |
| FlooringType | Carpeted |
| HeatingType | Hot Water, See Remarks |
| RoofMaterial | Other |
| RoofStyle | Unknown |
| StoriesTotal | 1 |
| SizeInterior | 1,357 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | 2 |
| Acreage | No |
| Sewer | Municipal Sewage System |
| SizeIrregular | 0.38 |
| SizeTotal | 0.38 Ac|under 1 Acre |
| SizeTotalText | 0.38 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Workshop | 28'0'' x 24'0'' | ||
| Main Level | Full Bathroom | 10'6'' x 6' | ||
| Main Level | Mud Room | 5'9'' x 5'10'' | ||
| Main Level | Laundry Room | 7'7'' x 7'3'' | ||
| Main Level | Bedroom | 13'3'' x 9'3'' | ||
| Main Level | Bedroom | 12'7'' x 10'11'' | ||
| Main Level | Primary Bedroom | 17'2'' x 9'7'' | ||
| Main Level | Living Room | 25'6'' x 14'8'' | ||
| Main Level | Kitchen | 15'3'' x 8'7'' |
No Favourites Found