Pride of ownership is evident in this meticulously renovated residence, where modern updates and timeless design come together seamlessly. Thoughtfully curated for exceptional indoor and outdoor living, this contemporary home offers 2 bedrooms plus a den, vaulted ceilings, and a chef-inspired kitchen with quartz countertops, stainless steel appliances, and a pot filler. A sunken great room with gas fireplace and southwest-facing windows creates a warm, light-filled living space. The primary bedroom features a well-appointed ensuite with double sinks, quartz countertops, and a walk-in closet with custom-built-ins. A spacious second bedroom and versatile den or home office complete the main home. The private backyard backs onto Glen Canyon Park and showcases manicured lawns, mature landscaping, an in-ground pool, and patio—ideal for relaxing or entertaining. A bonus pool cabana offers flexible use as a gym, studio, or home office. Completing the property is a fully self-contained, legal one-bedroom carriage home with kitchen, great room, laundry, and private bedroom and bathroom, thoughtfully positioned to maximize privacy. Located on a quiet cul-de-sac, just steps from shopping, schools, and hiking trails. (id:45055)
| MLS® Number | 10373841 |
| Property Type | Single Family |
| Neigbourhood | Westbank Centre |
| Features | Irregular Lot Size |
| ParkingSpaceTotal | 1 |
| PoolType | Inground Pool, Outdoor Pool |
| ViewType | Mountain View, Valley View, View (panoramic) |
| BathroomTotal | 3 |
| BedroomsTotal | 3 |
| ArchitecturalStyle | Ranch |
| BasementType | Crawl Space |
| ConstructedDate | 1981 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning, Heat Pump |
| ExteriorFinish | Stucco |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Insert |
| FlooringType | Ceramic Tile, Hardwood |
| HeatingFuel | Electric |
| HeatingType | Forced Air, Heat Pump, See Remarks |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Unknown |
| StoriesTotal | 1 |
| SizeInterior | 2,029 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Additional Parking | |
| Attached Garage | 1 |
| Acreage | No |
| LandscapeFeatures | Underground Sprinkler |
| Sewer | Municipal Sewage System |
| SizeIrregular | 0.36 |
| SizeTotal | 0.36 Ac|under 1 Acre |
| SizeTotalText | 0.36 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Utility Room | 2'10'' x 6'9'' | ||
| Second Level | 4pc Bathroom | 10'3'' x 6'9'' | ||
| Second Level | Bedroom | 10'6'' x 10'7'' | ||
| Second Level | Living Room | 15'0'' x 7'8'' | ||
| Second Level | Kitchen | 12'3'' x 10'2'' | ||
| Third Level | Storage | 4'3'' x 4'3'' | ||
| Third Level | Gym | 15'5'' x 11'5'' | ||
| Main Level | Other | 27'11'' x 15'3'' | ||
| Main Level | 4pc Ensuite Bath | 10'6'' x 9'0'' | ||
| Main Level | Primary Bedroom | 10'6'' x 10'1'' | ||
| Main Level | Living Room | 18'8'' x 16' | ||
| Main Level | Dining Room | 10'3'' x 10'3'' | ||
| Main Level | Kitchen | 12'2'' x 11'6'' | ||
| Main Level | Bedroom | 12'2'' x 11'1'' | ||
| Main Level | 4pc Bathroom | 7'4'' x 7'9'' | ||
| Main Level | Office | 6'8'' x 7'9'' | ||
| Main Level | Foyer | 8'5'' x 11'2'' |
No Favourites Found