Not your average suited North Shore home, this beautifully maintained and thoughtfully updated Birch Avenue property offers the perfect blend of lifestyle, income potential, and family comfort on one of the area’s quietest streets just steps from Rivers Trail, Arthur Hatton Elementary, Moose Park, and the Kinsmen Tot Lot. The main floor is finished with engineered hardwood and features three generous bedrooms and a spa-inspired 4-piece bathroom complete with soaker tub, tile surround, and heated tile floors, while the bright living room and corner dining area flow seamlessly into an oversized kitchen with granite counters and a charming island ideal for everyday living and entertaining. Step through the boot room to the sunny south-facing backyard where a large deck with pergola overlooks a beautifully tiered and usable yard, connected to a newer double carport. Downstairs you’ll find a recently updated two-bedroom in-law suite with separate entrance, its own parking, laundry, and private side yard, highlighted by a renovated kitchen with new cabinetry, counters, and tile backsplash—perfect for extended family or added revenue. With a high-efficiency furnace, 100-amp service, double-pane vinyl windows, and mature trees providing exceptional curb appeal, shade, and charm, this is truly a home that stands apart. (id:45055)
| MLS® Number | 10372845 |
| Property Type | Single Family |
| Neigbourhood | North Kamloops |
| AmenitiesNearBy | Shopping |
| Features | Central Island |
| ParkingSpaceTotal | 4 |
| BathroomTotal | 2 |
| BedroomsTotal | 5 |
| Appliances | Range, Refrigerator, Dishwasher, Washer & Dryer |
| ArchitecturalStyle | Bungalow |
| ConstructedDate | 1954 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Heat Pump |
| ExteriorFinish | Stucco |
| FireplaceFuel | Electric |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Unknown |
| FlooringType | Mixed Flooring |
| HeatingType | Forced Air, See Remarks |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Unknown |
| StoriesTotal | 1 |
| SizeInterior | 2,150 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Additional Parking | |
| Covered | |
| RV |
| AccessType | Easy Access |
| Acreage | No |
| LandAmenities | Shopping |
| Sewer | Municipal Sewage System |
| SizeIrregular | 0.14 |
| SizeTotal | 0.14 Ac|under 1 Acre |
| SizeTotalText | 0.14 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 13'3'' x 12'10'' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 9'0'' x 7'7'' | ||
| Main Level | Mud Room | 8'3'' x 7'7'' | ||
| Main Level | Bedroom | 11'6'' x 9'5'' | ||
| Main Level | Bedroom | 11'7'' x 11'6'' | ||
| Main Level | Primary Bedroom | 17'1'' x 10'10'' | ||
| Main Level | Kitchen | 13'1'' x 20'0'' | ||
| Main Level | Dining Room | 8'1'' x 10'7'' | ||
| Main Level | Living Room | 17'2'' x 11'8'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Additional Accommodation | Bedroom | 13'1'' x 9'6'' | ||
| Additional Accommodation | Primary Bedroom | 12'9'' x 10'6'' | ||
| Additional Accommodation | Kitchen | 17'5'' x 11'0'' |
No Favourites Found