Here is this great opportunity to get into the market at an affordable price! This 1/2 duplex has a 3 bedroom suite (unauthorized) that is a great mortgage helper! This well kept home is an amazing property for the 1st time home buyer or an investor. The main floor has 3 bedrooms, 1 bathroom, it's own laundry & entrance. Then there is the suite in the basement that also has 3 bedrooms, 1 bathroom, its own laundry & entrance. The top floor is currently vacant so you can move in & have the tenant that is already in place. There is a private fenced front & backyard & decent parking as well. Roof is 2021, furnace & HWT are unknown (but older). Lot size meas. is taken from tax ass. & all meas. are approx. & to be verified by buyer if deemed important. (id:45055)
| MLS® Number | R3082547 |
| Property Type | Single Family |
| BathroomTotal | 2 |
| BedroomsTotal | 6 |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1976 |
| ConstructionStyleAttachment | Attached |
| ExteriorFinish | Stucco |
| FoundationType | Concrete Perimeter |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Conventional |
| StoriesTotal | 2 |
| SizeInterior | 1,968 Ft2 |
| TotalFinishedArea | 1968 Sqft |
| Type | Duplex |
| UtilityWater | Municipal Water |
| Open |
| Acreage | No |
| SizeIrregular | 3000 |
| SizeTotal | 3000 Sqft |
| SizeTotalText | 3000 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 13 ft ,9 in | 8 ft ,9 in | 13 ft ,9 in x 8 ft ,9 in |
| Basement | Kitchen | 12 ft ,4 in | 8 ft ,7 in | 12 ft ,4 in x 8 ft ,7 in |
| Basement | Primary Bedroom | 15 ft ,1 in | 7 ft ,9 in | 15 ft ,1 in x 7 ft ,9 in |
| Basement | Bedroom 4 | 9 ft ,1 in | 8 ft ,3 in | 9 ft ,1 in x 8 ft ,3 in |
| Basement | Bedroom 5 | 8 ft ,4 in | 6 ft ,8 in | 8 ft ,4 in x 6 ft ,8 in |
| Main Level | Living Room | 15 ft ,3 in | 12 ft ,2 in | 15 ft ,3 in x 12 ft ,2 in |
| Main Level | Kitchen | 12 ft | 8 ft | 12 ft x 8 ft |
| Main Level | Dining Room | 8 ft | 7 ft | 8 ft x 7 ft |
| Main Level | Primary Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
| Main Level | Bedroom 2 | 10 ft | 10 ft | 10 ft x 10 ft |
| Main Level | Bedroom 3 | 10 ft | 9 ft ,3 in | 10 ft x 9 ft ,3 in |
No Favourites Found