2335 Pass Creek Road – 50 Acres of Ranch, Farm & Equestrian Potential Welcome to 2335 Pass Creek Road, a rare 50-acre property offering the perfect balance of modern living and rural functionality. Whether you’re dreaming of ranching, sustainable farming, or equestrian pursuits, this flat and highly usable acreage is ready to deliver. The land is thoughtfully set up with a hay field, newly fenced paddocks for rotational grazing, gates, corral, and loading chute. A year-round creek runs along the southern boundary, and multiple potential build sites provide room for barns, riding arenas, stables, or even a second home. There’s also ample space for equipment, trailers, and machinery. At the heart of the property is a custom passive-solar home, designed with premium finishings, efficient mechanical systems, and expansive windows to capture natural light and sweeping views. Outdoor living is equally inviting with an 800 sq. ft. covered patio, hot tub hookup, and RV connections. A self-contained ranch hand suite offers flexibility for extended family, guests, or on-site help. This is a rare turnkey opportunity to embrace a lifestyle that blends comfort, productivity, and wide-open potential—all just minutes from town. (id:45055)
| MLS® Number | 10362292 |
| Property Type | Single Family |
| Neigbourhood | Pass Creek Valley |
| CommunityFeatures | Rural Setting |
| Features | Level Lot, Central Island |
| ParkingSpaceTotal | 2 |
| ViewType | Mountain View, Valley View, View (panoramic) |
| BathroomTotal | 3 |
| BedroomsTotal | 4 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer |
| ArchitecturalStyle | Contemporary |
| ConstructedDate | 2020 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Other |
| FlooringType | Vinyl |
| HeatingType | In Floor Heating |
| RoofMaterial | Other |
| RoofStyle | Unknown |
| StoriesTotal | 1 |
| SizeInterior | 3,324 Ft2 |
| Type | House |
| UtilityWater | Well |
| Attached Garage | 2 |
| Oversize | |
| RV |
| Acreage | Yes |
| FenceType | Page Wire |
| LandscapeFeatures | Level |
| Sewer | Septic Tank |
| SizeIrregular | 49.26 |
| SizeTotal | 49.26 Ac|10 - 50 Acres |
| SizeTotalText | 49.26 Ac|10 - 50 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Recreation Room | 38'4'' x 15'1'' | ||
| Second Level | Den | 9'5'' x 15'0'' | ||
| Second Level | Loft | 15'0'' x 11'7'' | ||
| Lower Level | 4pc Bathroom | Measurements not available | ||
| Lower Level | Bedroom | 17'10'' x 15'2'' | ||
| Lower Level | Kitchen | 17'10'' x 15'2'' | ||
| Main Level | Foyer | 13'0'' x 9'8'' | ||
| Main Level | Laundry Room | 9'0'' x 15'0'' | ||
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | Primary Bedroom | 15'0'' x 15'0'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 11'11'' x 10'0'' | ||
| Main Level | Bedroom | 11'11'' x 10'0'' | ||
| Main Level | Pantry | 3'11'' x 9'2'' | ||
| Main Level | Kitchen | 15'0'' x 23'0'' | ||
| Main Level | Dining Room | 24'9'' x 28'0'' | ||
| Main Level | Living Room | 24'9'' x 28'0'' |
No Favourites Found