Discover the perfect blend of space, comfort, and possibility on this expansive 0.413-acre corner lot located just five minutes from downtown Oliver. This move-in-ready home offers an incredible outdoor oasis with a fully fenced backyard featuring a large in-ground pool, hot tub, custom-built wood fireplace, covered patio, and plenty of room for play, pets, and entertaining. An oversized shop with an attached garage, plus two driveways and abundant parking, provides ample space for vehicles, recreational toys, and your RV. Inside, the home has been extensively updated with a brand-new kitchen highlighted by a custom wood feature beam, modern appliances, new flooring, two heat pumps, refreshed paint, renovated bathrooms, and a cozy wood stove. The main level offers a bright, open floor plan with three generous bedrooms, while the lower level boasts a large open basement complete with two additional bedrooms (1 doubles as gym), two storage rooms, and plenty of room for a second living area, entertainment room, gym, or more. With its own secondary access, the lower level also offers excellent suite potential with ample space to make it happen. A spacious laundry room that doubles as a mud room and an additional covered deck off the main entrance add even more convenience and charm. With no restrictions on title, this property still offers plenty of space to expand, customize, or create!. *Some photos digitally staged* (id:45055)
| MLS® Number | 10369746 |
| Property Type | Single Family |
| Neigbourhood | Oliver Rural |
| AmenitiesNearBy | Recreation, Schools, Shopping |
| CommunityFeatures | Pets Allowed, Rentals Allowed |
| Features | Cul-de-sac, Level Lot, Corner Site, Central Island |
| ParkingSpaceTotal | 8 |
| PoolType | Inground Pool |
| RoadType | Cul De Sac |
| ViewType | Mountain View |
| BathroomTotal | 2 |
| BedroomsTotal | 5 |
| Appliances | Range, Refrigerator, Dishwasher, Dryer, Washer |
| ArchitecturalStyle | Ranch |
| BasementType | Full |
| ConstructedDate | 1964 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Heat Pump |
| ExteriorFinish | Stucco |
| FireplaceFuel | Wood |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Conventional |
| FlooringType | Vinyl |
| HeatingFuel | Electric |
| HeatingType | Forced Air, Heat Pump, See Remarks |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Unknown |
| StoriesTotal | 2 |
| SizeInterior | 2,390 Ft2 |
| Type | House |
| UtilityWater | Well |
| Additional Parking | |
| Attached Garage | 2 |
| RV |
| AccessType | Easy Access |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Recreation, Schools, Shopping |
| LandscapeFeatures | Level |
| Sewer | Septic Tank |
| SizeIrregular | 0.41 |
| SizeTotal | 0.41 Ac|under 1 Acre |
| SizeTotalText | 0.41 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 15'11'' x 5'5'' | ||
| Basement | Storage | 10'7'' x 5'1'' | ||
| Basement | Bedroom | 12'8'' x 12'11'' | ||
| Basement | Family Room | 26'11'' x 20'4'' | ||
| Basement | 3pc Bathroom | 7'7'' x 6'9'' | ||
| Basement | Bedroom | 13'0'' x 12'10'' | ||
| Main Level | Laundry Room | 16' x 10'1'' | ||
| Main Level | Foyer | 8'11'' x 8' | ||
| Main Level | Living Room | 19'7'' x 14'11'' | ||
| Main Level | Kitchen | 12'0'' x 11'5'' | ||
| Main Level | Dining Room | 11'7'' x 8'0'' | ||
| Main Level | Bedroom | 11'0'' x 7'10'' | ||
| Main Level | Bedroom | 10'8'' x 11'1'' | ||
| Main Level | Primary Bedroom | 11'5'' x 10'8'' | ||
| Main Level | 3pc Bathroom | 5'4'' x 11'5'' |
No Favourites Found