MF2 Zoned | 9 Townhome Site Plan Approved | Infill Fast-track | EXCEPTIONAL INVESTMENT OPPORTUNITY! 82' by 183'. This prime MF2-zoned property, offers an existing 5 Bedroom and two Bath home while you plan your development. Zoned MF2 with enough room for 9 modern townhomes - *zoning supports an FAR of up to 1.4 using Public Amenity Density Bonus and Below Grade Parking. Located for contemporary living, this home features a thoughtfully crafted layout with ample parking and landscaped areas, boasting a Bike Score of 97 and located less than 200 meters from the Guisachan Village Starbucks. Ideal for investors or developers looking to capitalize on Kelowna’s growing residential market! Buyers to conduct their own due diligence. Listing Agent has Partial Ownership. (id:45055)
| MLS® Number | 10362318 |
| Property Type | Single Family |
| Neigbourhood | Kelowna South |
| AmenitiesNearBy | Park, Schools, Shopping |
| CommunityFeatures | Family Oriented |
| Features | Level Lot, One Balcony |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 2 |
| BedroomsTotal | 5 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
| BasementType | Full |
| ConstructedDate | 1965 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Window Air Conditioner |
| ExteriorFinish | Stucco, Wood Siding |
| FireProtection | Security System, Smoke Detector Only |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Unknown |
| FlooringType | Carpeted, Vinyl |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters, See Remarks |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Unknown |
| StoriesTotal | 2 |
| SizeInterior | 2,510 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Additional Parking | |
| Carport |
| AccessType | Easy Access |
| Acreage | No |
| LandAmenities | Park, Schools, Shopping |
| LandscapeFeatures | Level, Underground Sprinkler |
| Sewer | Municipal Sewage System |
| SizeFrontage | 82 Ft |
| SizeIrregular | 0.34 |
| SizeTotal | 0.34 Ac|under 1 Acre |
| SizeTotalText | 0.34 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Full Bathroom | 5'6'' x 5'0'' | ||
| Basement | Bedroom | 7'6'' x 8'2'' | ||
| Basement | Bedroom | 10'6'' x 9'0'' | ||
| Basement | Family Room | 26'2'' x 12'0'' | ||
| Main Level | 4pc Bathroom | 5'6'' x 8'2'' | ||
| Main Level | Bedroom | 11'4'' x 8'5'' | ||
| Main Level | Bedroom | 11'4'' x 9'2'' | ||
| Main Level | Primary Bedroom | 11'8'' x 12'8'' | ||
| Main Level | Kitchen | 12'8'' x 10'8'' | ||
| Main Level | Dining Room | 13'7'' x 11'0'' | ||
| Main Level | Living Room | 13'7'' x 15'11'' |
No Favourites Found