Discover exceptional Okanagan living in this well-maintained gated community of Sonoma Pines. The main level of this walk-out rancher features panoramic lake and mountain views, an open-concept living, dining and kitchen area, a primary bedroom with ensuite and a walk-in closet, an office (easily a bedroom}, full bathroom, laundry, double garage, and a deck with 2 privacy screens, awning and a BBQ gas hookup. The lower level offers a spacious family room with 3 bedrooms, plus a full bathroom, and a patio. Throughout the home there are newer appliances: fridge (2023) range (2022) washer and dryer (2022) water tank (2023), as well as carpets (2023). The kitchen and all bathrooms feature granite counter tops. Located within the Sonoma Pines community there are no age restrictions. Residents enjoy a clubhouse with a gym, library, pool tables, shuffleboard, a full kitchen and events room. Sonoma Pines is ideally located close to Gellatly Walkway, beaches, hiking trails, golf, wineries, restaurants, shopping and the Westside Farm Loop. No PTT or Speculation Tax. THIS ONE IS AVAILABLE AND EASY TO SHOW! (id:45055)
| MLS® Number | 10370460 |
| Property Type | Single Family |
| Neigbourhood | Westbank Centre |
| Community Name | Sonoma Pines |
| AmenitiesNearBy | Golf Nearby, Recreation, Shopping |
| CommunityFeatures | Pets Allowed |
| Features | Central Island, One Balcony |
| ParkingSpaceTotal | 2 |
| Structure | Clubhouse |
| ViewType | Lake View, Mountain View, View (panoramic) |
| WaterFrontType | Other |
| BathroomTotal | 3 |
| BedroomsTotal | 4 |
| Amenities | Clubhouse |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
| ArchitecturalStyle | Ranch |
| BasementType | Full |
| ConstructedDate | 2014 |
| CoolingType | Central Air Conditioning |
| FlooringType | Ceramic Tile, Hardwood, Laminate |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 2,408 Ft2 |
| Type | Duplex |
| UtilityWater | Municipal Water |
| Attached Garage | 2 |
| AccessType | Easy Access |
| Acreage | No |
| LandAmenities | Golf Nearby, Recreation, Shopping |
| LandscapeFeatures | Landscaped, Underground Sprinkler |
| Sewer | Municipal Sewage System |
| SizeTotalText | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 17'5'' x 20'11'' | ||
| Basement | Full Bathroom | 8'10'' x 6'7'' | ||
| Basement | Other | 4'6'' x 10'9'' | ||
| Basement | Storage | 8'0'' x 4'11'' | ||
| Basement | Bedroom | 13'1'' x 12'6'' | ||
| Basement | Bedroom | 11'9'' x 12'2'' | ||
| Basement | Bedroom | 9'11'' x 14'4'' | ||
| Basement | Recreation Room | 15'11'' x 16'4'' | ||
| Basement | Utility Room | 7'2'' x 12'4'' | ||
| Main Level | Laundry Room | 7'3'' x 7'3'' | ||
| Main Level | 3pc Ensuite Bath | 8'0'' x 6'6'' | ||
| Main Level | Primary Bedroom | 13'10'' x 12'10'' | ||
| Main Level | Living Room | 12'0'' x 16'7'' | ||
| Main Level | Dining Room | 14'2'' x 9'11'' | ||
| Main Level | Kitchen | 12'10'' x 12'8'' | ||
| Main Level | Den | 9'0'' x 12'3'' | ||
| Main Level | 3pc Bathroom | 4'9'' x 8'8'' |
No Favourites Found