THE SELLER IS OPEN TO ALL REASONABLE OFFERS & MAY LOOK AT A PARTNERSHIP TO BUILD WAREHOUSE FACILITIES ON THE PROPERTY. THIS IS A GREAT HOLDING AND/OR DEVELOPMENT PROPERTY WITH POTENTIAL TO REZONE FROM A2 TO I2. This is a rare package of 1.85 Acres, close to the University, with a large house/building with 8 bedrooms, 6 bathrooms, a 5-car garage, and all under one roof. An excellent revenue property, or great for an extended family, or both. This property is NOT in the ALR and rezoning from A2 to I2 is possible making this a great holding and/or development property. https://215arab.info . Don't miss out! (id:45055)
| MLS® Number | 10343776 |
| Property Type | Single Family |
| Neigbourhood | North Glenmore |
| AmenitiesNearBy | Golf Nearby, Public Transit, Airport, Recreation, Schools |
| CommunityFeatures | Rural Setting |
| ParkingSpaceTotal | 5 |
| BathroomTotal | 6 |
| BedroomsTotal | 8 |
| ConstructedDate | 1981 |
| ConstructionStyleAttachment | Detached |
| HeatingFuel | Electric |
| HeatingType | Hot Water, See Remarks |
| StoriesTotal | 2 |
| SizeInterior | 5,865 Ft2 |
| Type | House |
| UtilityWater | Irrigation District |
| Additional Parking | |
| Attached Garage | 5 |
| AccessType | Easy Access |
| Acreage | Yes |
| LandAmenities | Golf Nearby, Public Transit, Airport, Recreation, Schools |
| Sewer | Septic Tank |
| SizeIrregular | 1.85 |
| SizeTotal | 1.85 Ac|1 - 5 Acres |
| SizeTotalText | 1.85 Ac|1 - 5 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | 7'6'' x 7'2'' | ||
| Basement | Bedroom | 12'0'' x 13'1'' | ||
| Basement | Bedroom | 13'10'' x 13'3'' | ||
| Basement | 4pc Bathroom | 13'10'' x 13'3'' | ||
| Basement | Living Room | 19'10'' x 17'4'' | ||
| Basement | Kitchen | 13'8'' x 10'2'' | ||
| Lower Level | Foyer | 8'5'' x 8'1'' | ||
| Main Level | Dining Room | 9'4'' x 18'0'' | ||
| Main Level | Bedroom | 15'3'' x 15'5'' | ||
| Main Level | 4pc Bathroom | 11'4'' x 11'9'' | ||
| Main Level | Living Room | 17'5'' x 12'11'' | ||
| Main Level | Kitchen | 17'5'' x 10'0'' | ||
| Main Level | 3pc Ensuite Bath | 4'11'' x 8'7'' | ||
| Main Level | Bedroom | 11'9'' x 18'0'' | ||
| Main Level | Bedroom | 13'5'' x 20'1'' | ||
| Main Level | Bedroom | 9'4'' x 15'11'' | ||
| Main Level | Bedroom | 9'1'' x 15'11'' | ||
| Main Level | 5pc Bathroom | 8'3'' x 9'9'' | ||
| Main Level | 5pc Ensuite Bath | 6'7'' x 10'1'' | ||
| Main Level | Primary Bedroom | 15'3'' x 15'11'' | ||
| Main Level | Kitchen | 12'0'' x 18'0'' | ||
| Main Level | Living Room | 16'10'' x 18'0'' |
No Favourites Found