Move In Ready Corner Lot Home with Quick Possession! This well cared for 3 bedroom, 2.5 bathroom home offers an ideal opportunity for first time buyers, growing families, or investors looking for a solid, rental ready property. With quick possession available, you can move in or start generating income without delay. Set on a bright corner lot in a quiet, family friendly neighborhood, the home enjoys a highly convenient location just steps from a nearby park, close to everyday amenities, and within easy access to public transit, combining comfort, convenience, and long term value. Inside, the main floor features a functional and welcoming layout, perfect for everyday living and entertaining alike. Upstairs, all three bedrooms are thoughtfully positioned to provide privacy and separation from the main living areas. Additional highlights include a detached single car garage, extra driveway parking, and a low maintenance yard designed for easy upkeep. This is a turnkey property in a sought after location, offering immediate livability and excellent future potential. Whether you’re looking to make it home or add a strong asset to your investment portfolio, this property checks all the boxes. Contact the listing agent today to schedule your private showing. All measurements approximate and buyer to confirm if deemed important. (id:45055)
| MLS® Number | 10372114 |
| Property Type | Single Family |
| Neigbourhood | Merritt |
| Features | Level Lot |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 3 |
| BedroomsTotal | 3 |
| Appliances | Range, Refrigerator |
| ArchitecturalStyle | Split Level Entry |
| BasementType | Crawl Space |
| ConstructedDate | 1992 |
| ConstructionStyleAttachment | Detached |
| ConstructionStyleSplitLevel | Other |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Laminate |
| HalfBathTotal | 1 |
| HeatingType | Forced Air, See Remarks |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Unknown |
| StoriesTotal | 2 |
| SizeInterior | 1,280 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | 1 |
| Acreage | No |
| LandscapeFeatures | Level |
| Sewer | Municipal Sewage System |
| SizeIrregular | 0.12 |
| SizeTotal | 0.12 Ac|under 1 Acre |
| SizeTotalText | 0.12 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 9'3'' x 9'0'' | ||
| Second Level | Bedroom | 10'0'' x 9'8'' | ||
| Second Level | Primary Bedroom | 11'6'' x 10'4'' | ||
| Second Level | 2pc Ensuite Bath | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 12'8'' x 9'1'' | ||
| Main Level | Dining Room | 8'10'' x 8'5'' | ||
| Main Level | Living Room | 11'2'' x 11'10'' | ||
| Main Level | 3pc Bathroom | Measurements not available |
No Favourites Found