Unobstructed lake views over Gellatly Bay - steps from the beach! This stunning residence at Bay Vista offers a lifestyle rarely available on the market. Perfectly situated just minutes to downtown West Kelowna, and with quick access to Kelowna via Boucherie Road, this location truly can’t be beat. Inside, you’ll find a bright, open main level designed for effortless living, featuring a spacious primary suite, powder room for guests, double garage, and a show-stopping oversized patio overlooking the glistening lake. Every window frames the serene Okanagan waterfront, creating a seamless blend of indoor comfort and outdoor beauty. Here, you are surrounded by wineries, beaches and parks. Downstairs, two large bedrooms each capture those breathtaking lake views and open onto a lower patio complete with a private hot tub, which is the ultimate spot to unwind and take in the sunset. The level driveway adds ease and convenience, while the overall layout provides both privacy and functionality. This is the first time this property has ever been offered for sale, and for good reason, homes like this simply don’t come available. Bay Vista amenities include a swimming pool, gym, guest suite and a clubhouse! This is a rare opportunity to own one of West Kelowna’s most desirable lakeview residences. (id:45055)
| MLS® Number | 10366769 |
| Property Type | Single Family |
| Neigbourhood | Westbank Centre |
| Community Name | Bay Vista |
| ParkingSpaceTotal | 2 |
| PoolType | Inground Pool |
| StorageType | Storage |
| ViewType | Lake View, Mountain View, Valley View, View Of Water, View (panoramic) |
| BathroomTotal | 3 |
| BedroomsTotal | 3 |
| ArchitecturalStyle | Bungalow |
| ConstructedDate | 2003 |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stucco |
| HalfBathTotal | 1 |
| HeatingType | Forced Air, See Remarks |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Unknown |
| StoriesTotal | 1 |
| SizeInterior | 2,441 Ft2 |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage | 2 |
| Acreage | No |
| Sewer | Municipal Sewage System |
| SizeTotalText | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 10'3'' x 16'7'' | ||
| Basement | Storage | 4'7'' x 3'8'' | ||
| Basement | Pantry | 13'5'' x 9'6'' | ||
| Basement | Laundry Room | 7'10'' x 6'9'' | ||
| Basement | Living Room | 16'3'' x 20'9'' | ||
| Basement | 3pc Bathroom | 8'11'' x 4'11'' | ||
| Basement | Bedroom | 9'9'' x 12'4'' | ||
| Basement | Bedroom | 13'10'' x 17'7'' | ||
| Main Level | Other | 21'4'' x 21'10'' | ||
| Main Level | 4pc Ensuite Bath | 10'5'' x 11'5'' | ||
| Main Level | Primary Bedroom | 14'4'' x 18'11'' | ||
| Main Level | Kitchen | 9'3'' x 13'10'' | ||
| Main Level | 2pc Bathroom | 2'7'' x 6' | ||
| Main Level | Dining Room | 12'5'' x 10'10'' | ||
| Main Level | Living Room | 12'7'' x 19'1'' | ||
| Main Level | Foyer | 6'5'' x 6'7'' |
No Favourites Found