Mountain living at its best - Welcome to this lovely two-bedroom plus den condo, offered fully furnished and perfectly positioned to capture beautiful north-facing mountain views. Thoughtfully designed for comfort and functionality, this bright and inviting unit is ideal as a full-time residence, vacation getaway, or investment property. Enjoy the convenience of underground parking along with exceptional building amenities including a pool, hot tub, and fully equipped fitness room — perfect for relaxing after a day of exploring the outdoors. Located just a short walk to Lake Windermere, you’ll love having year-round recreation at your doorstep. This fantastic location also offers easy walking access to all the shops, restaurants, and amenities in Invermere, making it effortless to enjoy everything the community has to offer. A wonderful opportunity to own in one of Invermere’s most desirable areas and no GST is applicable on this property! (id:67517)
| MLS® Number | 10376655 |
| Property Type | Single Family |
| Neigbourhood | Invermere |
| Community Name | Lake Windermere Pointe |
| Features | Balcony |
| ParkingSpaceTotal | 1 |
| PoolType | Inground Pool, Outdoor Pool |
| ViewType | Mountain View |
| BathroomTotal | 2 |
| BedroomsTotal | 2 |
| ConstructedDate | 2008 |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stone |
| FlooringType | Tile, Vinyl |
| HeatingFuel | Electric |
| HeatingType | Forced Air |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Unknown |
| StoriesTotal | 1 |
| SizeInterior | 883 Sqft |
| Type | Apartment |
| UtilityWater | Municipal Water |
| Underground | 1 |
| Acreage | No |
| Sewer | Municipal Sewage System |
| SizeTotalText | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Den | 8'4'' x 7'10'' | ||
| Main Level | Full Bathroom | 5'0'' x 8'3'' | ||
| Main Level | Bedroom | 11'9'' x 10'3'' | ||
| Main Level | Full Ensuite Bathroom | 5'0'' x 7'9'' | ||
| Main Level | Primary Bedroom | 10'8'' x 12'6'' | ||
| Main Level | Dining Room | 8'11'' x 9'0'' | ||
| Main Level | Living Room | 11'11'' x 15'0'' | ||
| Main Level | Kitchen | 8'6'' x 9'10'' |
No Favourites Found