MORTGAGE HELPER! This spacious 5-bed, 3-bath home offers incredible value with a bright 2-bed basement suite. Upstairs, the kitchen overlooks the backyard & features a cozy eating nook with patio doors leading to a sunny deck. The dining room includes a charming bay window & is conveniently located just off the kitchen & living room. A large, bright front window fills the living room with natural light, & a gas fireplace adds warmth. The primary bedroom features both a standard &walk-in closet along with a full ensuite—this space is ready for someone with vision to give it the finishing touches it deserves. 2 additional bedrooms & another full bathroom complete the main floor, with one room ideal for a den/home office. Downstairs, the separate-entry basement suite is a standout feature—bright & beautifully finished, offering 2 beds, a full bath, & a large living room. Shared laundry is located on this level. The fully fenced backyard offers mature landscaping, 2 storage sheds, & an uncovered deck with storage space underneath. An attached garage (perfect for one vehicle & workbench or storage), plus RV or boat parking in the extended driveway. Whether you're looking for a family home with room to grow or an investment opportunity with built-in rental income, this property has it all in a friendly, family neighbourhood close to parks, schools, & all the amenities of Armstrong. Don't miss out! (id:45055)
| MLS® Number | 10363935 |
| Property Type | Single Family |
| Neigbourhood | Armstrong/ Spall. |
| ParkingSpaceTotal | 5 |
| ViewType | Mountain View |
| BathroomTotal | 3 |
| BedroomsTotal | 5 |
| Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave, Washer & Dryer |
| ArchitecturalStyle | Ranch |
| ConstructedDate | 1997 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Unknown |
| FlooringType | Mixed Flooring |
| HeatingType | Forced Air, See Remarks |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Unknown |
| StoriesTotal | 2 |
| SizeInterior | 2,449 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | 1 |
| Acreage | No |
| FenceType | Chain Link |
| Sewer | Municipal Sewage System |
| SizeIrregular | 0.16 |
| SizeTotal | 0.16 Ac|under 1 Acre |
| SizeTotalText | 0.16 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 9'8'' x 13'3'' | ||
| Main Level | Other | 20'6'' x 18'8'' | ||
| Main Level | Bedroom | 9'3'' x 10'4'' | ||
| Main Level | Bedroom | 10'2'' x 10'3'' | ||
| Main Level | 4pc Ensuite Bath | 8'3'' x 5'11'' | ||
| Main Level | Primary Bedroom | 11'9'' x 11'11'' | ||
| Main Level | 4pc Bathroom | 5'3'' x 7'5'' | ||
| Main Level | Kitchen | 9'1'' x 18'5'' | ||
| Main Level | Dining Room | 10'0'' x 11'10'' | ||
| Main Level | Living Room | 10'2'' x 17'6'' | ||
| Additional Accommodation | Living Room | 20'9'' x 11'4'' | ||
| Additional Accommodation | Kitchen | 16'5'' x 10'10'' | ||
| Additional Accommodation | Full Bathroom | 9'8'' x 8'4'' | ||
| Additional Accommodation | Bedroom | 9'5'' x 13'0'' | ||
| Additional Accommodation | Primary Bedroom | 9'10'' x 12'8'' |
No Favourites Found