Superb location at Paradise MHP and only steps to the park's private beach. Enjoy this clean and bright 3 bedroom, 2 bath, 1,152 sq ft double wide that has some updates. Great home for entertaining on the huge 39 ft by 11 ft deck with peek a boo view of the lake. No age restrictions. Large storage shed for your seasonal items. $700 monthly pad fee includes water, sewer and garbage pick up. Sorry, no dogs. Indoor cats allowed. Buyer's need credit score of 730 or higher and park approval required. Financing exclusively thru Peace Hills Trust. Make this home yours and enjoy access to the lake just steps away. (id:45055)
| MLS® Number | 10371057 |
| Property Type | Single Family |
| Neigbourhood | Westbank Centre |
| AmenitiesNearBy | Golf Nearby, Park, Recreation, Shopping |
| CommunityFeatures | Family Oriented, Pets Allowed With Restrictions |
| Features | Level Lot, Corner Site, One Balcony |
| ParkingSpaceTotal | 2 |
| ViewType | Lake View, Mountain View, View (panoramic) |
| BathroomTotal | 2 |
| BedroomsTotal | 3 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
| BasementType | Crawl Space |
| ConstructedDate | 2005 |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FireProtection | Smoke Detector Only |
| FlooringType | Carpeted, Vinyl |
| FoundationType | Block |
| HeatingType | Forced Air, See Remarks |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Unknown |
| StoriesTotal | 1 |
| SizeInterior | 1,152 Ft2 |
| Type | Manufactured Home |
| UtilityWater | Private Utility |
| Additional Parking |
| Acreage | No |
| LandAmenities | Golf Nearby, Park, Recreation, Shopping |
| LandscapeFeatures | Landscaped, Level |
| Sewer | Municipal Sewage System |
| SizeTotalText | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 8'10'' x 7'11'' | ||
| Main Level | Other | 39' x 11' | ||
| Main Level | Laundry Room | 6' x 5'8'' | ||
| Main Level | Full Bathroom | 8' x 5' | ||
| Main Level | Bedroom | 11'7'' x 8' | ||
| Main Level | Bedroom | 11'6'' x 9'9'' | ||
| Main Level | 4pc Ensuite Bath | 9' x 5' | ||
| Main Level | Primary Bedroom | 12'9'' x 11'3'' | ||
| Main Level | Kitchen | 12'7'' x 10' | ||
| Main Level | Dining Room | 9' x 8'6'' | ||
| Main Level | Living Room | 14' x 13' |
No Favourites Found