Phase 2 of The Streams is now available. 1 Triplex style building and 3 duplex units, with a total of 9 units available in the phase with 2 new colour schemes. Living on the main with large kitchens, work island, quartz countertops with tile backsplash. Stainless kitchen appliance packages included along with front load laundry. 3 bedrooms up with Primary bedroom featuring walk in closet and ensuite. Laundry room is location on the first floor. Units all have fenced rear yards, landscaped with sprinkler systems. Single car garages w/openers. Units are all well planned with great storage and crawl spaces. Wonderful quiet area with walking trails and playground nearby. (id:45055)
11:00 am
Ends at:1:00 pm
11:00 am
Ends at:1:00 pm
11:00 am
Ends at:1:00 pm
11:00 am
Ends at:1:00 pm
3:30 pm
Ends at:5:30 pm
| MLS® Number | 1018124 |
| Property Type | Single Family |
| Neigbourhood | Courtenay City |
| CommunityFeatures | Pets Allowed With Restrictions, Family Oriented |
| Features | Other |
| ParkingSpaceTotal | 10 |
| BathroomTotal | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
| ArchitecturalStyle | Contemporary |
| ConstructedDate | 2025 |
| CoolingType | Fully Air Conditioned, None |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1,532 Ft2 |
| TotalFinishedArea | 1532 Sqft |
| Type | Row / Townhouse |
| AccessType | Road Access |
| Acreage | No |
| ZoningDescription | Cd25 |
| ZoningType | Multi-family |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 4'10 x 8'10 | ||
| Second Level | Ensuite | 7'2 x 8'8 | ||
| Second Level | Primary Bedroom | 11'11 x 15'1 | ||
| Second Level | Bedroom | 9'6 x 11'3 | ||
| Second Level | Bedroom | 10'5 x 9'10 | ||
| Main Level | Laundry Room | 7'3 x 10'1 | ||
| Main Level | Dining Room | 10'5 x 9'9 | ||
| Main Level | Living Room | 8'11 x 18'3 | ||
| Main Level | Kitchen | 14'8 x 14'5 | ||
| Main Level | Utility Room | 8'1 x 6'11 | ||
| Main Level | Bathroom | 7'1 x 4'10 | ||
| Main Level | Entrance | 8'9 x 4'10 |
No Favourites Found