Spacious, corner, level entry retirement home located at CEDAR CREST 55+ Complex. Bright & spacious living & dining area. Cozy den with gas fireplace - perfect for relaxing in. Large master bedroom with walk in closet and a 3 piece ensuite. Features include: newer stainless steel appliances - central air conditioning - deck for your BBQ - single garage plus one open parking space. Well maintained and easy to show. Low strata fees. Complex consists of 7 units. Vacant & quick possession!! (id:45055)
| MLS® Number | 10373759 |
| Property Type | Single Family |
| Neigbourhood | Osoyoos |
| Community Name | Cedar Crest |
| CommunityFeatures | Pets Not Allowed, Seniors Oriented |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 2 |
| BedroomsTotal | 3 |
| Appliances | Refrigerator, Dishwasher, Cooktop - Electric, Microwave, Oven, Washer & Dryer |
| ArchitecturalStyle | Ranch |
| ConstructedDate | 2002 |
| CoolingType | Central Air Conditioning |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Unknown |
| HeatingType | Forced Air |
| RoofMaterial | Tile |
| RoofStyle | Unknown |
| StoriesTotal | 1 |
| SizeInterior | 1,516 Ft2 |
| Type | Duplex |
| UtilityWater | Municipal Water |
| Attached Garage | 1 |
| Acreage | No |
| Sewer | Municipal Sewage System |
| SizeTotalText | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 10'0'' x 9'5'' | ||
| Main Level | Laundry Room | 4'9'' x 8'5'' | ||
| Main Level | Bedroom | 10'4'' x 10'0'' | ||
| Main Level | 4pc Bathroom | 8'5'' x 4'9'' | ||
| Main Level | 3pc Ensuite Bath | 8'5'' x 4'6'' | ||
| Main Level | Dining Room | 15'1'' x 9'8'' | ||
| Main Level | Primary Bedroom | 13'4'' x 13'1'' | ||
| Main Level | Family Room | 20'2'' x 13'3'' | ||
| Main Level | Kitchen | 13'6'' x 9'7'' | ||
| Main Level | Living Room | 15'9'' x 13'6'' |
No Favourites Found