BEAUTIFUL BRISTOL GARDENS TOP FLOOR SUITE! Immediately start saving here surrounded by a plethora of amenities including Orchard Park Mall, Costco, Canadian SuperStore, Restaurants, Winners, Banks, Mission Creek Regional Park / Greenway linear trail, and so on. You'll be impressed by how walkable this immaculate home is. Step inside to a very bright home with southerly exposure overlooking the Park. This functional floor plan of over 1300+ sqft is comprised of 2 bedrooms separated by a massive living/dining room area, bonus den/office, very own laundry room with side by washer/dryer! You'll also enjoy a great kitchen with lots of cupboards/counter space, raised eating bar, 2 full bathrooms, and closed in sunroom/balcony with 2 access points from living room or primary bedroom. His and her closets and a 4 piece ensuite can be found in the primary bedroom. Other benefits to living here include the impressive stand alone clubhouse, large workshop on the garage level, & car wash bay. Prime location in the building as it doesn't overlook Costco or parking lots. Unit features central heat & air conditioning, 1 underground parking stall and 1 sizable storage locker. 1 small pet welcomed and rentals allowed with restrictions. Ditch the house and embrace condo living at its finest! (id:45055)
| MLS® Number | 10371485 |
| Property Type | Single Family |
| Neigbourhood | Springfield/Spall |
| Community Name | Bristol Gardens |
| ParkingSpaceTotal | 1 |
| StorageType | Storage, Locker |
| Structure | Clubhouse |
| BathroomTotal | 2 |
| BedroomsTotal | 2 |
| Amenities | Clubhouse, Storage - Locker |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Hood Fan, Washer |
| ConstructedDate | 2005 |
| CoolingType | Central Air Conditioning |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Unknown |
| HeatingType | Forced Air, See Remarks |
| RoofMaterial | Metal |
| RoofStyle | Unknown |
| StoriesTotal | 1 |
| SizeInterior | 1,314 Ft2 |
| Type | Apartment |
| UtilityWater | Municipal Water |
| Underground | 1 |
| Acreage | No |
| Sewer | Municipal Sewage System |
| SizeTotalText | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Storage | '0'' x '0'' | ||
| Main Level | Primary Bedroom | 23'9'' x 12' | ||
| Main Level | Living Room | 12'5'' x 20'10'' | ||
| Main Level | Laundry Room | 7'10'' x 5' | ||
| Main Level | Kitchen | 16'5'' x 10'11'' | ||
| Main Level | Dining Room | 8'4'' x 17'4'' | ||
| Main Level | Den | 9'6'' x 19'9'' | ||
| Main Level | Bedroom | 16'8'' x 11'2'' | ||
| Main Level | 4pc Ensuite Bath | 8'8'' x 8' | ||
| Main Level | 3pc Bathroom | 7'11'' x 6'11'' |
No Favourites Found