Discover the perfect blend of lifestyle, location, and value in Pineview Valley! Situated on a quiet, no-through street, this 2-bedroom, 1-bathroom home is ideal for first-time buyers, young families, down-sizers, or savvy investors looking for a turnkey rental in an amazing location. Enjoy direct access to the renowned Pineview Valley trail network with over 50 km of hiking and mountain biking trails, plus the brand-new Snine Elementary School opening Fall 2026. Transit to TRU and downtown is nearby with a bus stop just across the road at Lodgepole Drive. Costco and shopping just minutes away. Inside, a bright functional layout features a spacious kitchen with 17 feet of countertop space which gets sun soaked from skylights above. You'll be pleased, an attached 23'3"" x 13'7"" garage for parking, storage, or handy mans workshop. Outside, enjoy a fully fenced, mostly level backyard with a 16' x 10' covered deck and garden shed; and look out-front, extra driveway parking. Affordable bare land strata at just $173.14/month, rentals allowed and pets welcomed with up to 2 dogs and/or 2 cats, yard is fully fenced. Homes in this location are always in demand, combining peaceful neighbourhood living with outstanding access to schools, recreation, transit, and amenities. Contact your agent today to book your private showing! (id:67517)
| MLS® Number | 10402565 |
| Property Type | Single Family |
| Neigbourhood | Pineview Valley |
| CommunityFeatures | Pets Allowed |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 1 |
| BedroomsTotal | 2 |
| BasementType | Crawl Space |
| ConstructedDate | 1997 |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| HeatingType | Forced Air |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Unknown |
| StoriesTotal | 1 |
| SizeInterior | 995 Sqft |
| Type | Manufactured Home |
| UtilityWater | Municipal Water |
| Attached Garage | 1 |
| Acreage | No |
| CurrentUse | Other |
| FenceType | Fence |
| Sewer | Municipal Sewage System |
| SizeIrregular | 0.11 |
| SizeTotal | 0.11 Ac|under 1 Acre |
| SizeTotalText | 0.11 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 10'8'' x 10'8'' | ||
| Main Level | Bedroom | 11'3'' x 7'10'' | ||
| Main Level | Living Room | 17'3'' x 13' | ||
| Main Level | Kitchen | 17'8'' x 13' |
No Favourites Found