Now available in sought-after Pineview Heights, 88-1920 Hugh Allan Drive is a rare level-entry townhome offering functional living space across two well-designed levels. The main floor features an open-concept layout with a bright living and dining area, kitchen, and convenient 2-piece bath. The lower level includes three spacious bedrooms and a full bathroom, with one room offering access to a private patio and green space. Tenant-occupied and thoughtfully maintained, this home includes a single-car garage and an exterior parking stall. Ideally located just across from a sprawling city-maintained park and hardcourt play area, and offering quick access to transit to TRU, this home provides exceptional value in a peaceful yet central location. Plus, the seller has prepaid the entire roof replacement levy, offering long-term savings and peace of mind. Whether you’re investing or planning for future personal use, this one checks all the boxes. (id:45055)
| MLS® Number | 10357702 |
| Property Type | Single Family |
| Neigbourhood | Pineview Valley |
| Community Name | PINEVIEW HEIGHTS |
| AmenitiesNearBy | Public Transit, Park, Recreation, Shopping |
| CommunityFeatures | Pets Allowed |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 2 |
| BedroomsTotal | 3 |
| Appliances | Refrigerator, Dishwasher, Range - Electric, Washer & Dryer |
| ArchitecturalStyle | Split Level Entry |
| ConstructedDate | 1999 |
| ConstructionStyleAttachment | Attached |
| ConstructionStyleSplitLevel | Other |
| ExteriorFinish | Vinyl Siding |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Unknown |
| FlooringType | Mixed Flooring |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Unknown |
| StoriesTotal | 2 |
| SizeInterior | 1,175 Ft2 |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage | 1 |
| AccessType | Highway Access |
| Acreage | No |
| LandAmenities | Public Transit, Park, Recreation, Shopping |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeIrregular | 0.03 |
| SizeTotal | 0.03 Ac|under 1 Acre |
| SizeTotalText | 0.03 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 5'0'' x 8'0'' | ||
| Basement | Laundry Room | 5'0'' x 5'0'' | ||
| Basement | Bedroom | 9'6'' x 9'6'' | ||
| Basement | Bedroom | 9'6'' x 9'6'' | ||
| Basement | Primary Bedroom | 13'0'' x 13'0'' | ||
| Basement | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | Foyer | 4'0'' x 6'0'' | ||
| Main Level | Kitchen | 9'6'' x 15'0'' | ||
| Main Level | Dining Room | 9'6'' x 11'0'' | ||
| Main Level | Living Room | 13'0'' x 18'0'' | ||
| Main Level | 2pc Bathroom | Measurements not available |
No Favourites Found