Now offering (30 K price adjustment) 83-1920 Hugh Allan Drive—a spacious, tenant-occupied walkout townhome in the highly desirable Pineview Heights community. This 3-storey layout features level entry from the garage into the main floor’s open-concept living, dining, and kitchen area, plus access to a sundeck with stunning views of Pineview Valley’s park and green space. Upstairs includes three bedrooms and a full bath, while the lower walkout basement opens directly to the yard—perfect for those wanting a bit more connection to nature. With both a single-car garage and an exterior stall, this home is as practical as it is scenic. Located next to a massive city park, playgrounds, and direct TRU bus service, the location blends calm surroundings with city convenience. The roof levy has been fully paid, ensuring a worry-free investment in a well-managed, established complex. Truly one of Kamloops’ best combinations of price, layout, and location. (id:45055)
| MLS® Number | 10357824 |
| Property Type | Single Family |
| Neigbourhood | Pineview Valley |
| Community Name | PINEVIEW HEIGHTS |
| AmenitiesNearBy | Public Transit, Park, Recreation, Shopping |
| CommunityFeatures | Pets Allowed |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 2 |
| BedroomsTotal | 3 |
| ArchitecturalStyle | Split Level Entry |
| BasementType | Full |
| ConstructedDate | 1999 |
| ConstructionStyleAttachment | Attached |
| ConstructionStyleSplitLevel | Other |
| ExteriorFinish | Vinyl Siding |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Unknown |
| FlooringType | Mixed Flooring |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Unknown |
| StoriesTotal | 3 |
| SizeInterior | 1,880 Ft2 |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage | 1 |
| AccessType | Easy Access, Highway Access |
| Acreage | No |
| LandAmenities | Public Transit, Park, Recreation, Shopping |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeIrregular | 0.05 |
| SizeTotal | 0.05 Ac|under 1 Acre |
| SizeTotalText | 0.05 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11'3'' x 9'6'' | ||
| Second Level | Bedroom | 11'3'' x 9'6'' | ||
| Second Level | Primary Bedroom | 13'0'' x 13'0'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Basement | Other | 10'0'' x 21'0'' | ||
| Basement | Other | 11'0'' x 13'0'' | ||
| Basement | Laundry Room | 5'0'' x 9'0'' | ||
| Basement | Utility Room | 4'0'' x 8'0'' | ||
| Main Level | Foyer | 5'6'' x 6'0'' | ||
| Main Level | Living Room | 13'0'' x 14'0'' | ||
| Main Level | Dining Room | 11'0'' x 9'6'' | ||
| Main Level | Kitchen | 12'0'' x 9'6'' | ||
| Main Level | 2pc Bathroom | Measurements not available |
No Favourites Found