Now offering 22-1920 Hugh Allan Drive, a tenant-occupied 3-storey townhome in a quiet and connected Kamloops community. Featuring 3 bedrooms, 2 bathrooms, and a full unfinished basement ready for future development, this home is ideal for investors or families seeking functional space with lasting value. The kitchen is tucked away but keeps the main floor social with a clever pass-through design to the dining and living area. All bedrooms are located upstairs, offering separation from the living space. With a single-car garage, an exterior stall, and a peaceful setting just steps from a city park, hardcourt, and walking trails, this property delivers privacy without sacrificing access. Direct transit to TRU and proximity to Kamloops’ amenities add even more appeal. The roof replacement levy has been fully paid, giving the next owner added long-term value and peace of mind. (id:45055)
| MLS® Number | 10357805 |
| Property Type | Single Family |
| Neigbourhood | Pineview Valley |
| Community Name | PINEVIEW HEIGHTS |
| AmenitiesNearBy | Park, Recreation, Shopping |
| CommunityFeatures | Pets Allowed |
| Features | Cul-de-sac |
| ParkingSpaceTotal | 1 |
| RoadType | Cul De Sac |
| BathroomTotal | 2 |
| BedroomsTotal | 3 |
| Appliances | Range, Refrigerator, Dishwasher, Dryer, Washer |
| ArchitecturalStyle | Split Level Entry |
| ConstructedDate | 1999 |
| ConstructionStyleAttachment | Attached |
| ConstructionStyleSplitLevel | Other |
| ExteriorFinish | Vinyl Siding |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Unknown |
| FlooringType | Mixed Flooring |
| HalfBathTotal | 1 |
| HeatingType | Forced Air, See Remarks |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Unknown |
| StoriesTotal | 3 |
| SizeInterior | 1,224 Ft2 |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage | 1 |
| AccessType | Easy Access |
| Acreage | No |
| LandAmenities | Park, Recreation, Shopping |
| Sewer | Municipal Sewage System |
| SizeIrregular | 0.05 |
| SizeTotal | 0.05 Ac|under 1 Acre |
| SizeTotalText | 0.05 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 9'0'' x 10'0'' | ||
| Second Level | Bedroom | 9'0'' x 10'0'' | ||
| Second Level | Primary Bedroom | 12'0'' x 12'0'' | ||
| Second Level | 4pc Ensuite Bath | Measurements not available | ||
| Basement | Other | 10'0'' x 11'0'' | ||
| Basement | Other | 11'0'' x 23'0'' | ||
| Basement | Laundry Room | 7'0'' x 11'0'' | ||
| Main Level | Living Room | 12'0'' x 15'0'' | ||
| Main Level | Dining Room | 10'0'' x 11'0'' | ||
| Main Level | Kitchen | 8'6'' x 8'0'' | ||
| Main Level | Foyer | 6'0'' x 6'0'' | ||
| Main Level | 2pc Bathroom | Measurements not available |
No Favourites Found