COMPLETELY RENOVATED Bright CORNER LOT! Centrally located in sought after CHARTWELL! This NOW 4Bdrm/4Bth PLUS Den with a modern layout feats kitchen w/Granite counters, tile b/splash & SS appliances w/Gas stove. Primary offers lg walk-in & Reno'd 3pc Ensuite. Updates incl: plumbing, furnace, HW tank, roof, flooring on main, heat pump (AC), EV charger-200 Amp service, Ship-lap ceilings, lighting, concrete fence + NEW Exposed Aggregate driveway. BONUS New Bdrm w/cozy Gas f/p & 3pc Ensuite on the MAIN Too! Enjoy your covered patio w/Gas line for BBQ/fire table in your f/fenced, private b/yard w/mature trees--Perfect for entertaining! Great neighbours, minutes to walking trails, all amenities & short walk to new sky train. EASY TO SHOW! OPEN HOUSE SAT JAN 31 & SUN FEB 1 11am-1pm. (id:45055)
| MLS® Number | R3083804 |
| Property Type | Single Family |
| ParkingSpaceTotal | 4 |
| StorageType | Storage |
| BathroomTotal | 4 |
| BedroomsTotal | 4 |
| Age | 31 Years |
| Amenities | Air Conditioning, Laundry - In Suite, Storage - Locker |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Central Vacuum |
| ArchitecturalStyle | 2 Level, 3 Level |
| BasementDevelopment | Partially Finished |
| BasementFeatures | Unknown |
| BasementType | Partial (partially Finished) |
| ConstructionStyleAttachment | Detached |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air, Heat Pump |
| SizeInterior | 2,009 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Other | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer, Storm Sewer |
| SizeIrregular | 6021 |
| SizeTotal | 6021 Sqft |
| SizeTotalText | 6021 Sqft |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
No Favourites Found